Peripheral visual perception during natural overground dual-task walking in older and younger adults.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Neurobiology of Aging, 2021, 98, pp. 146-159
- Issue Date:
- 2021-02
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0197458020303195-main.pdf | 2.13 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Protzak, J | |
dc.contributor.author | Wiczorek, R | |
dc.contributor.author |
Gramann, K |
|
dc.date.accessioned | 2022-05-18T00:39:13Z | |
dc.date.available | 2020-10-12 | |
dc.date.available | 2022-05-18T00:39:13Z | |
dc.date.issued | 2021-02 | |
dc.identifier.citation | Neurobiology of Aging, 2021, 98, pp. 146-159 | |
dc.identifier.issn | 0197-4580 | |
dc.identifier.issn | 1558-1497 | |
dc.identifier.uri | http://hdl.handle.net/10453/157474 | |
dc.description.abstract | Little is known about the neurophysiological processes underlying visual processing during active behavior and how these change over the life span. This study investigated early (P1) and later (P3) event-related potentials of the electroencephalogram associated with visual perception in older and younger adults while sitting, standing, and walking. While sitting and standing, accurate performance in both groups was not associated with event-related potential characteristics. During walking, in contrast, prolonged latencies and reduced amplitudes of the P1 were related to slower responses and increased misses, respectively. No covariations of behavior and P3 characteristics were observed. However, prolonged P3 latencies with increasing motor task complexity were present for both age groups, and reduced amplitudes while walking were replicated in younger participants. Older participants were more affected by walking in general as reflected in slower walking speeds as well as reduced accuracy and relative P1 amplitudes. These results provide further insights into cognitive-motor interference during natural walking in younger and older adults on early attentional-perceptual processing stages, even for simple additional visual tasks. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Neurobiology of Aging | |
dc.relation.isbasedon | 10.1016/j.neurobiolaging.2020.10.009 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1109 Neurosciences | |
dc.subject.classification | Neurology & Neurosurgery | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aging | |
dc.subject.mesh | Cognition | |
dc.subject.mesh | Electroencephalography | |
dc.subject.mesh | Event-Related Potentials, P300 | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Psychomotor Performance | |
dc.subject.mesh | Reaction Time | |
dc.subject.mesh | Visual Perception | |
dc.subject.mesh | Walking | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aging | |
dc.subject.mesh | Cognition | |
dc.subject.mesh | Electroencephalography | |
dc.subject.mesh | Event-Related Potentials, P300 | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Psychomotor Performance | |
dc.subject.mesh | Reaction Time | |
dc.subject.mesh | Visual Perception | |
dc.subject.mesh | Walking | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Electroencephalography | |
dc.subject.mesh | Walking | |
dc.subject.mesh | Cognition | |
dc.subject.mesh | Visual Perception | |
dc.subject.mesh | Psychomotor Performance | |
dc.subject.mesh | Reaction Time | |
dc.subject.mesh | Event-Related Potentials, P300 | |
dc.subject.mesh | Aging | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Young Adult | |
dc.title | Peripheral visual perception during natural overground dual-task walking in older and younger adults. | |
dc.type | Journal Article | |
utslib.citation.volume | 98 | |
utslib.location.activity | United States | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1109 Neurosciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-05-18T00:39:11Z | |
pubs.publication-status | Published | |
pubs.volume | 98 |
Abstract:
Little is known about the neurophysiological processes underlying visual processing during active behavior and how these change over the life span. This study investigated early (P1) and later (P3) event-related potentials of the electroencephalogram associated with visual perception in older and younger adults while sitting, standing, and walking. While sitting and standing, accurate performance in both groups was not associated with event-related potential characteristics. During walking, in contrast, prolonged latencies and reduced amplitudes of the P1 were related to slower responses and increased misses, respectively. No covariations of behavior and P3 characteristics were observed. However, prolonged P3 latencies with increasing motor task complexity were present for both age groups, and reduced amplitudes while walking were replicated in younger participants. Older participants were more affected by walking in general as reflected in slower walking speeds as well as reduced accuracy and relative P1 amplitudes. These results provide further insights into cognitive-motor interference during natural walking in younger and older adults on early attentional-perceptual processing stages, even for simple additional visual tasks.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph