Validation of Real-Time Kinematic (RTK) Devices on Sheep to Detect Grazing Movement Leaders and Social Networks in Merino Ewes.
- Publisher:
- MDPI AG
- Publication Type:
- Journal Article
- Citation:
- Sensors, 2021, 21, (3), pp. 1-19
- Issue Date:
- 2021-01-30
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keshavarzi, H | |
| dc.contributor.author | Lee, C | |
| dc.contributor.author | Johnson, M | |
| dc.contributor.author | Abbott, D | |
| dc.contributor.author |
Ni, W |
|
| dc.contributor.author | Campbell, DLM | |
| dc.date.accessioned | 2022-05-23T05:20:36Z | |
| dc.date.available | 2021-01-27 | |
| dc.date.available | 2022-05-23T05:20:36Z | |
| dc.date.issued | 2021-01-30 | |
| dc.identifier.citation | Sensors, 2021, 21, (3), pp. 1-19 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/10453/157634 | |
| dc.description.abstract | Understanding social behaviour in livestock groups requires accurate geo-spatial localisation data over time which is difficult to obtain in the field. Automated on-animal devices may provide a solution. This study introduced an Real-Time-Kinematic Global Navigation Satellite System (RTK-GNSS) localisation device (RTK rover) based on an RTK module manufactured by the company u-blox (Thalwil, Switzerland) that was assembled in a box and harnessed to sheep backs. Testing with 7 sheep across 4 days confirmed RTK rover tracking of sheep movement continuously with accuracy of approximately 20 cm. Individual sheep geo-spatial data were used to observe the sheep that first moved during a grazing period (movement leaders) in the one-hectare test paddock as well as construct social networks. Analysis of the optimum location update rate, with a threshold distance of 20 cm or 30 cm, showed that location sampling at a rate of 1 sample per second for 1 min followed by no samples for 4 min or 9 min, detected social networks as accurately as continuous location measurements at 1 sample every 5 s. The RTK rover acquired precise data on social networks in one sheep flock in an outdoor field environment with sampling strategies identified to extend battery life. | |
| dc.format | Electronic | |
| dc.language | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Sensors | |
| dc.relation.isbasedon | 10.3390/s21030924 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 0301 Analytical Chemistry, 0502 Environmental Science and Management, 0602 Ecology, 0805 Distributed Computing, 0906 Electrical and Electronic Engineering | |
| dc.subject.classification | Analytical Chemistry | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Biomechanical Phenomena | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Movement | |
| dc.subject.mesh | Sheep | |
| dc.subject.mesh | Social Behavior | |
| dc.subject.mesh | Social Networking | |
| dc.subject.mesh | Switzerland | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Biomechanical Phenomena | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Movement | |
| dc.subject.mesh | Sheep | |
| dc.subject.mesh | Social Behavior | |
| dc.subject.mesh | Social Networking | |
| dc.subject.mesh | Switzerland | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Sheep | |
| dc.subject.mesh | Social Behavior | |
| dc.subject.mesh | Movement | |
| dc.subject.mesh | Switzerland | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Social Networking | |
| dc.subject.mesh | Biomechanical Phenomena | |
| dc.title | Validation of Real-Time Kinematic (RTK) Devices on Sheep to Detect Grazing Movement Leaders and Social Networks in Merino Ewes. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 21 | |
| utslib.location.activity | Switzerland | |
| utslib.for | 0301 Analytical Chemistry | |
| utslib.for | 0502 Environmental Science and Management | |
| utslib.for | 0602 Ecology | |
| utslib.for | 0805 Distributed Computing | |
| utslib.for | 0906 Electrical and Electronic Engineering | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
| utslib.copyright.status | open_access | * |
| pubs.consider-herdc | false | |
| dc.date.updated | 2022-05-23T05:20:30Z | |
| pubs.issue | 3 | |
| pubs.publication-status | Published | |
| pubs.volume | 21 | |
| utslib.citation.issue | 3 |
Abstract:
Understanding social behaviour in livestock groups requires accurate geo-spatial localisation data over time which is difficult to obtain in the field. Automated on-animal devices may provide a solution. This study introduced an Real-Time-Kinematic Global Navigation Satellite System (RTK-GNSS) localisation device (RTK rover) based on an RTK module manufactured by the company u-blox (Thalwil, Switzerland) that was assembled in a box and harnessed to sheep backs. Testing with 7 sheep across 4 days confirmed RTK rover tracking of sheep movement continuously with accuracy of approximately 20 cm. Individual sheep geo-spatial data were used to observe the sheep that first moved during a grazing period (movement leaders) in the one-hectare test paddock as well as construct social networks. Analysis of the optimum location update rate, with a threshold distance of 20 cm or 30 cm, showed that location sampling at a rate of 1 sample per second for 1 min followed by no samples for 4 min or 9 min, detected social networks as accurately as continuous location measurements at 1 sample every 5 s. The RTK rover acquired precise data on social networks in one sheep flock in an outdoor field environment with sampling strategies identified to extend battery life.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
