RP-HPLC method development and validation for simultaneous estimation of mesalamine and curcumin in bulk form as well as nanostructured lipid carriers
Awasthi, A
Kumar, A
Kumar, R
Vishwas, S
Khursheed, R
Kaur, J
Corrie, L
Kumar, B
Gulati, M
Kumar, D
Kaushik, M
Gupta, G
Prasher, P
Chellappan, DK
Kumar, AP
Dua, K
Singh, SK
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- South African Journal of Botany, 2022
- Issue Date:
- 2022-05
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Mesalamine and Curcumin_HPTLC_1-s2.0-S025462992200271X-main.pdf | Published version | 1.08 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Awasthi, A | |
| dc.contributor.author | Kumar, A | |
| dc.contributor.author | Kumar, R | |
| dc.contributor.author | Vishwas, S | |
| dc.contributor.author | Khursheed, R | |
| dc.contributor.author | Kaur, J | |
| dc.contributor.author | Corrie, L | |
| dc.contributor.author | Kumar, B | |
| dc.contributor.author | Gulati, M | |
| dc.contributor.author | Kumar, D | |
| dc.contributor.author | Kaushik, M | |
| dc.contributor.author | Gupta, G | |
| dc.contributor.author | Prasher, P | |
| dc.contributor.author | Chellappan, DK | |
| dc.contributor.author | Kumar, AP | |
| dc.contributor.author |
Dua, K |
|
| dc.contributor.author | Singh, SK | |
| dc.date.accessioned | 2022-05-30T01:30:12Z | |
| dc.date.available | 2022-05-30T01:30:12Z | |
| dc.date.issued | 2022-05 | |
| dc.identifier.citation | South African Journal of Botany, 2022 | |
| dc.identifier.issn | 0254-6299 | |
| dc.identifier.uri | http://hdl.handle.net/10453/157813 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | South African Journal of Botany | |
| dc.relation.isbasedon | 10.1016/j.sajb.2022.05.044 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 0602 Ecology, 0607 Plant Biology | |
| dc.subject.classification | Plant Biology & Botany | |
| dc.title | RP-HPLC method development and validation for simultaneous estimation of mesalamine and curcumin in bulk form as well as nanostructured lipid carriers | |
| dc.type | Journal Article | |
| utslib.for | 0602 Ecology | |
| utslib.for | 0607 Plant Biology | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2022-05-30T01:30:11Z | |
| pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
