Overdiagnosis of screen-detected breast cancer.
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Med J Aust, 2021, 214, (10), pp. 455-456.e1
- Issue Date:
- 2021-06
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Medical Journal of Australia - 2021 - Milch - Overdiagnosis of screen%E2%80%90detected breast cancer.pdf | 222.12 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milch, V | |
| dc.contributor.author | Aranda, S | |
| dc.contributor.author | Canfell, K | |
| dc.contributor.author | Varlow, M | |
| dc.contributor.author | Roder, DM | |
| dc.contributor.author |
Currow, D |
|
| dc.contributor.author | Anderiesz, C | |
| dc.contributor.author | Keefe, D | |
| dc.date.accessioned | 2022-06-20T06:27:15Z | |
| dc.date.available | 2020-12-11 | |
| dc.date.available | 2022-06-20T06:27:15Z | |
| dc.date.issued | 2021-06 | |
| dc.identifier.citation | Med J Aust, 2021, 214, (10), pp. 455-456.e1 | |
| dc.identifier.issn | 0025-729X | |
| dc.identifier.issn | 1326-5377 | |
| dc.identifier.uri | http://hdl.handle.net/10453/158269 | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | Med J Aust | |
| dc.relation.isbasedon | 10.5694/mja2.51045 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 11 Medical and Health Sciences, 17 Psychology and Cognitive Sciences | |
| dc.subject.classification | General & Internal Medicine | |
| dc.subject.mesh | Breast Neoplasms | |
| dc.subject.mesh | Early Detection of Cancer | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Mammography | |
| dc.subject.mesh | Mass Screening | |
| dc.subject.mesh | Medical Overuse | |
| dc.subject.mesh | Risk Assessment | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Breast Neoplasms | |
| dc.subject.mesh | Mammography | |
| dc.subject.mesh | Mass Screening | |
| dc.subject.mesh | Risk Assessment | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Early Detection of Cancer | |
| dc.subject.mesh | Medical Overuse | |
| dc.title | Overdiagnosis of screen-detected breast cancer. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 214 | |
| utslib.location.activity | Australia | |
| utslib.for | 11 Medical and Health Sciences | |
| utslib.for | 17 Psychology and Cognitive Sciences | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2022-06-20T06:27:14Z | |
| pubs.issue | 10 | |
| pubs.publication-status | Published | |
| pubs.volume | 214 | |
| utslib.citation.issue | 10 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
