A partnership approach to the design and use of a quantitative measure: Co-producing and piloting the WASH gender equality measure in Cambodia and Nepal
Gonzalez, D
Abdel Sattar, R
Budhathoki, R
Carrard, N
Chase, RP
Crawford, J
Halcrow, G
Kozole, T
MacArthur, J
Nicoletti, C
Toeur, V
Basnet, MP
Chhetri, A
Gurung, H
Yadav, A
Vourchnea, P
Willetts, J
- Publisher:
- Informa UK Limited
- Publication Type:
- Journal Article
- Citation:
- Development Studies Research, 2022, 9, (1), pp. 142-158
- Issue Date:
- 2022-05-17
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Gonzalez, D | |
dc.contributor.author | Abdel Sattar, R | |
dc.contributor.author | Budhathoki, R | |
dc.contributor.author |
Carrard, N https://orcid.org/0000-0002-3371-9113 |
|
dc.contributor.author | Chase, RP | |
dc.contributor.author | Crawford, J | |
dc.contributor.author | Halcrow, G | |
dc.contributor.author | Kozole, T | |
dc.contributor.author |
MacArthur, J https://orcid.org/0000-0002-6645-5767 |
|
dc.contributor.author | Nicoletti, C | |
dc.contributor.author | Toeur, V | |
dc.contributor.author | Basnet, MP | |
dc.contributor.author | Chhetri, A | |
dc.contributor.author | Gurung, H | |
dc.contributor.author | Yadav, A | |
dc.contributor.author | Vourchnea, P | |
dc.contributor.author |
Willetts, J https://orcid.org/0000-0002-3975-9642 |
|
dc.date.accessioned | 2022-06-29T04:19:03Z | |
dc.date.available | 2022-06-29T04:19:03Z | |
dc.date.issued | 2022-05-17 | |
dc.identifier.citation | Development Studies Research, 2022, 9, (1), pp. 142-158 | |
dc.identifier.issn | 2166-5095 | |
dc.identifier.issn | 2166-5095 | |
dc.identifier.uri | http://hdl.handle.net/10453/158456 | |
dc.language | en | |
dc.publisher | Informa UK Limited | |
dc.relation.ispartof | Development Studies Research | |
dc.relation.isbasedon | 10.1080/21665095.2022.2073248 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (http://creativecommons.org/licenses/by-nc/4.0/ ), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.subject | 1205 Urban and Regional Planning, 1601 Anthropology, 1605 Policy and Administration | |
dc.title | A partnership approach to the design and use of a quantitative measure: Co-producing and piloting the WASH gender equality measure in Cambodia and Nepal | |
dc.type | Journal Article | |
utslib.citation.volume | 9 | |
utslib.for | 1205 Urban and Regional Planning | |
utslib.for | 1601 Anthropology | |
utslib.for | 1605 Policy and Administration | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research) | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research)/Institute For Sustainable Futures | |
pubs.organisational-group | /University of Technology Sydney/Strength - ISF - Institute for Sustainable Futures | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-06-29T04:19:01Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 9 | |
utslib.citation.issue | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph