Enhancing dewaterability of waste activated sludge by combined oxidative conditioning process with zero-valent iron and peroxymonosulfate.
- Publisher:
- IWA Publishing
- Publication Type:
- Journal Article
- Citation:
- Water Science and Technology, 2017, 76, (9-10), pp. 2427-2433
- Issue Date:
- 2017-11
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
wst076092427.pdf | 325.25 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, X | |
dc.contributor.author | Jin, W | |
dc.contributor.author | Chen, H | |
dc.contributor.author | Chen, C | |
dc.contributor.author | Han, S | |
dc.contributor.author | Tu, R | |
dc.contributor.author |
Wei, W |
|
dc.contributor.author | Gao, S-H | |
dc.contributor.author | Xie, G-J | |
dc.contributor.author |
Wang, Q |
|
dc.date.accessioned | 2022-07-13T05:34:53Z | |
dc.date.available | 2022-07-13T05:34:53Z | |
dc.date.issued | 2017-11 | |
dc.identifier.citation | Water Science and Technology, 2017, 76, (9-10), pp. 2427-2433 | |
dc.identifier.issn | 0273-1223 | |
dc.identifier.issn | 1996-9732 | |
dc.identifier.uri | http://hdl.handle.net/10453/158850 | |
dc.description.abstract | The enhancement of sludge dewaterability is of great importance for facilitating the sludge disposal during the operation of wastewater treatment plants. In this study, a novel oxidative conditioning approach was applied to enhance the dewaterability of waste activated sludge by the combination of zero-valent iron (ZVI) and peroxymonosulfate (PMS). It was found that the dewaterability of sludge was significantly improved after the addition of ZVI (0-4 g/g TSS) (TSS: total suspended solids) and PMS (0-1 g/g TSS). The optimal addition amount of ZVI and PMS was 0.25 g/g TSS and 0.1 g/g TSS, respectively, under which the capillary suction time of the sludge was reduced by approximately 50%. The decomposition of sludge flocs could contribute to the improved sludge dewaterability. Economic analysis demonstrated that the proposed conditioning process with ZVI and PMS was more economical than the ZVI + peroxydisulfate and the traditional Fenton conditioning processes. | |
dc.format | ||
dc.language | eng | |
dc.publisher | IWA Publishing | |
dc.relation | http://purl.org/au-research/grants/arc/DE160100667 | |
dc.relation.ispartof | Water Science and Technology | |
dc.relation.isbasedon | 10.2166/wst.2017.408 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | Environmental Engineering | |
dc.subject.mesh | Iron | |
dc.subject.mesh | Oxidation-Reduction | |
dc.subject.mesh | Peroxides | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Waste Disposal, Fluid | |
dc.subject.mesh | Waste Water | |
dc.subject.mesh | Water Purification | |
dc.subject.mesh | Iron | |
dc.subject.mesh | Oxidation-Reduction | |
dc.subject.mesh | Peroxides | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Waste Disposal, Fluid | |
dc.subject.mesh | Waste Water | |
dc.subject.mesh | Water Purification | |
dc.subject.mesh | Peroxides | |
dc.subject.mesh | Iron | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Waste Disposal, Fluid | |
dc.subject.mesh | Water Purification | |
dc.subject.mesh | Oxidation-Reduction | |
dc.subject.mesh | Waste Water | |
dc.title | Enhancing dewaterability of waste activated sludge by combined oxidative conditioning process with zero-valent iron and peroxymonosulfate. | |
dc.type | Journal Article | |
utslib.citation.volume | 76 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-07-13T05:34:52Z | |
pubs.issue | 9-10 | |
pubs.publication-status | Published | |
pubs.volume | 76 | |
utslib.citation.issue | 9-10 |
Abstract:
The enhancement of sludge dewaterability is of great importance for facilitating the sludge disposal during the operation of wastewater treatment plants. In this study, a novel oxidative conditioning approach was applied to enhance the dewaterability of waste activated sludge by the combination of zero-valent iron (ZVI) and peroxymonosulfate (PMS). It was found that the dewaterability of sludge was significantly improved after the addition of ZVI (0-4 g/g TSS) (TSS: total suspended solids) and PMS (0-1 g/g TSS). The optimal addition amount of ZVI and PMS was 0.25 g/g TSS and 0.1 g/g TSS, respectively, under which the capillary suction time of the sludge was reduced by approximately 50%. The decomposition of sludge flocs could contribute to the improved sludge dewaterability. Economic analysis demonstrated that the proposed conditioning process with ZVI and PMS was more economical than the ZVI + peroxydisulfate and the traditional Fenton conditioning processes.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph