Removal of Antibiotic Florfenicol by Sulfide-Modified Nanoscale Zero-Valent Iron.
- Publisher:
- American Chemical Society
- Publication Type:
- Journal Article
- Citation:
- Environmental Science and Technology, 2017, 51, (19), pp. 11269-11277
- Issue Date:
- 2017-10-03
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| acs.est.7b02480.pdf | 2.42 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cao, Z | |
| dc.contributor.author | Liu, X | |
| dc.contributor.author | Xu, J | |
| dc.contributor.author | Zhang, J | |
| dc.contributor.author | Yang, Y | |
| dc.contributor.author |
Zhou, J |
|
| dc.contributor.author | Xu, X | |
| dc.contributor.author | Lowry, GV | |
| dc.date.accessioned | 2022-08-01T04:36:20Z | |
| dc.date.available | 2022-08-01T04:36:20Z | |
| dc.date.issued | 2017-10-03 | |
| dc.identifier.citation | Environmental Science and Technology, 2017, 51, (19), pp. 11269-11277 | |
| dc.identifier.issn | 0013-936X | |
| dc.identifier.issn | 1520-5851 | |
| dc.identifier.uri | http://hdl.handle.net/10453/159431 | |
| dc.description.abstract | Florfenicol (FF, C12H14Cl2FNO4S), an emerging halogenated organic contaminant of concern was effectively degraded in water by sulfidized nanoscale zerovalent iron (S-nZVI). Sulfidized nZVI (62.5 m2 g-1) that was prepared using a one-step method resulted in small Fe0/Fe-sulfide particles that were more stable against aggregation than unsulfidized nZVI (10.2 m2 g-1). No obvious removal of FF was observed by unsulfidized nZVI. S-nZVI degraded FF, having a surface area normalized reaction rate constant of 3.1 × 10-4 L m-2 min-1. The effects of the S/Fe molar ratio, initial FF concentration, initial pH, temperature, and water composition on the removal of FF by S-nZVI, and on the formation of reaction products, were systematically investigated. Both dechlorination and defluorination were observed, resulting in four degradation products (C12H15ClFNO4S, C12H16FNO4S, C12H17NO4S, and C12H17NO5S). High removal efficiencies of FF by S-nZVI were achieved in groundwater, river water, seawater, and wastewater. The reactivity of S-nZVI was relatively unaffected by the presence of both dissolved ions and organic matter in the waters tested. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | American Chemical Society | |
| dc.relation.ispartof | Environmental Science and Technology | |
| dc.relation.isbasedon | 10.1021/acs.est.7b02480 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.classification | Environmental Sciences | |
| dc.subject.mesh | Anti-Bacterial Agents | |
| dc.subject.mesh | Iron | |
| dc.subject.mesh | Sulfides | |
| dc.subject.mesh | Thiamphenicol | |
| dc.subject.mesh | Water Pollutants, Chemical | |
| dc.subject.mesh | Water Purification | |
| dc.subject.mesh | Anti-Bacterial Agents | |
| dc.subject.mesh | Iron | |
| dc.subject.mesh | Sulfides | |
| dc.subject.mesh | Thiamphenicol | |
| dc.subject.mesh | Water Pollutants, Chemical | |
| dc.subject.mesh | Water Purification | |
| dc.subject.mesh | Sulfides | |
| dc.subject.mesh | Iron | |
| dc.subject.mesh | Thiamphenicol | |
| dc.subject.mesh | Anti-Bacterial Agents | |
| dc.subject.mesh | Water Pollutants, Chemical | |
| dc.subject.mesh | Water Purification | |
| dc.title | Removal of Antibiotic Florfenicol by Sulfide-Modified Nanoscale Zero-Valent Iron. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 51 | |
| utslib.location.activity | United States | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
| utslib.copyright.status | closed_access | * |
| pubs.consider-herdc | false | |
| dc.date.updated | 2022-08-01T04:36:17Z | |
| pubs.issue | 19 | |
| pubs.publication-status | Published | |
| pubs.volume | 51 | |
| utslib.citation.issue | 19 |
Abstract:
Florfenicol (FF, C12H14Cl2FNO4S), an emerging halogenated organic contaminant of concern was effectively degraded in water by sulfidized nanoscale zerovalent iron (S-nZVI). Sulfidized nZVI (62.5 m2 g-1) that was prepared using a one-step method resulted in small Fe0/Fe-sulfide particles that were more stable against aggregation than unsulfidized nZVI (10.2 m2 g-1). No obvious removal of FF was observed by unsulfidized nZVI. S-nZVI degraded FF, having a surface area normalized reaction rate constant of 3.1 × 10-4 L m-2 min-1. The effects of the S/Fe molar ratio, initial FF concentration, initial pH, temperature, and water composition on the removal of FF by S-nZVI, and on the formation of reaction products, were systematically investigated. Both dechlorination and defluorination were observed, resulting in four degradation products (C12H15ClFNO4S, C12H16FNO4S, C12H17NO4S, and C12H17NO5S). High removal efficiencies of FF by S-nZVI were achieved in groundwater, river water, seawater, and wastewater. The reactivity of S-nZVI was relatively unaffected by the presence of both dissolved ions and organic matter in the waters tested.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
