An extended last glacial maximum in the Southern Hemisphere: A contribution to the SHeMax project
Petherick, LM
Knight, J
Shulmeister, J
Bostock, H
Lorrey, A
Fitchett, J
Eaves, S
Vandergoes, MJ
Barrows, TT
Barrell, DJA
Eze, PN
Hesse, P
Jara, IA
Mills, S
Newnham, R
Pedro, J
Ryan, M
Saunders, KM
White, D
Rojas, M
Turney, C
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Earth-Science Reviews, 2022, 231, pp. 104090
- Issue Date:
- 2022-08-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Petherick-et-al-LGM-2020-ACCEPTED.pdf | Accepted version | 1.71 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Petherick, LM | |
dc.contributor.author | Knight, J | |
dc.contributor.author | Shulmeister, J | |
dc.contributor.author | Bostock, H | |
dc.contributor.author | Lorrey, A | |
dc.contributor.author | Fitchett, J | |
dc.contributor.author | Eaves, S | |
dc.contributor.author | Vandergoes, MJ | |
dc.contributor.author | Barrows, TT | |
dc.contributor.author | Barrell, DJA | |
dc.contributor.author | Eze, PN | |
dc.contributor.author | Hesse, P | |
dc.contributor.author | Jara, IA | |
dc.contributor.author | Mills, S | |
dc.contributor.author | Newnham, R | |
dc.contributor.author | Pedro, J | |
dc.contributor.author | Ryan, M | |
dc.contributor.author | Saunders, KM | |
dc.contributor.author | White, D | |
dc.contributor.author | Rojas, M | |
dc.contributor.author |
Turney, C https://orcid.org/0000-0001-6733-0993 |
|
dc.date.accessioned | 2022-08-10T04:09:18Z | |
dc.date.available | 2022-08-10T04:09:18Z | |
dc.date.issued | 2022-08-01 | |
dc.identifier.citation | Earth-Science Reviews, 2022, 231, pp. 104090 | |
dc.identifier.issn | 0012-8252 | |
dc.identifier.uri | http://hdl.handle.net/10453/159844 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation | http://purl.org/au-research/grants/arc/CE170100015 | |
dc.relation.ispartof | Earth-Science Reviews | |
dc.relation.isbasedon | 10.1016/j.earscirev.2022.104090 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 04 Earth Sciences | |
dc.subject.classification | Geology | |
dc.title | An extended last glacial maximum in the Southern Hemisphere: A contribution to the SHeMax project | |
dc.type | Journal Article | |
utslib.citation.volume | 231 | |
utslib.for | 04 Earth Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research) | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-08-10T04:09:17Z | |
pubs.publication-status | Published | |
pubs.volume | 231 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph