OCD, death anxiety, and attachment: what's love got to do with it? - ERRATUM.
- Publisher:
- CAMBRIDGE UNIV PRESS
- Publication Type:
- Journal Article
- Citation:
- Behavioural and Cognitive Psychotherapy, 2022, 50, (5), pp. 1-1
- Issue Date:
- 2022-05-04
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
div-class-title-ocd-death-anxiety-and-attachment-what-s-love-got-to-do-with-it-erratum-div.pdf | 113.19 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Verin, RE | |
dc.contributor.author | Menzies, RE | |
dc.contributor.author | Menzies, RG | |
dc.date.accessioned | 2022-08-16T01:37:57Z | |
dc.date.available | 2022-08-16T01:37:57Z | |
dc.date.issued | 2022-05-04 | |
dc.identifier.citation | Behavioural and Cognitive Psychotherapy, 2022, 50, (5), pp. 1-1 | |
dc.identifier.issn | 1352-4658 | |
dc.identifier.issn | 1469-1833 | |
dc.identifier.uri | http://hdl.handle.net/10453/160291 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | CAMBRIDGE UNIV PRESS | |
dc.relation.ispartof | Behavioural and Cognitive Psychotherapy | |
dc.relation.isbasedon | 10.1017/s1352465822000182 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1701 Psychology, 1702 Cognitive Sciences | |
dc.subject.classification | Clinical Psychology | |
dc.subject.mesh | Anxiety | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Love | |
dc.subject.mesh | Obsessive-Compulsive Disorder | |
dc.title | OCD, death anxiety, and attachment: what's love got to do with it? - ERRATUM. | |
dc.type | Journal Article | |
utslib.citation.volume | 50 | |
utslib.location.activity | United States | |
utslib.for | 1701 Psychology | |
utslib.for | 1702 Cognitive Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - ASRC Australian Stuttering Research Centre | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Australian Stuttering Research Centre | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-08-16T01:37:56Z | |
pubs.issue | 5 | |
pubs.publication-status | Published online | |
pubs.volume | 50 | |
utslib.citation.issue | 5 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph