A position statement on screening and management of prediabetes in adults in primary care in Australia.
Bell, K
Shaw, JE
Maple-Brown, L
Ferris, W
Gray, S
Murfet, G
Flavel, R
Maynard, B
Ryrie, H
Pritchard, B
Freeman, R
Gordon, BA
- Publisher:
- ELSEVIER IRELAND LTD
- Publication Type:
- Journal Article
- Citation:
- Diabetes Res Clin Pract, 2020, 164, pp. 108188
- Issue Date:
- 2020-06
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Bell, K | |
dc.contributor.author | Shaw, JE | |
dc.contributor.author | Maple-Brown, L | |
dc.contributor.author | Ferris, W | |
dc.contributor.author | Gray, S | |
dc.contributor.author |
Murfet, G https://orcid.org/0000-0003-4486-388X |
|
dc.contributor.author | Flavel, R | |
dc.contributor.author | Maynard, B | |
dc.contributor.author | Ryrie, H | |
dc.contributor.author | Pritchard, B | |
dc.contributor.author | Freeman, R | |
dc.contributor.author | Gordon, BA | |
dc.date.accessioned | 2022-08-22T00:48:49Z | |
dc.date.available | 2020-04-27 | |
dc.date.available | 2022-08-22T00:48:49Z | |
dc.date.issued | 2020-06 | |
dc.identifier.citation | Diabetes Res Clin Pract, 2020, 164, pp. 108188 | |
dc.identifier.issn | 0168-8227 | |
dc.identifier.issn | 1872-8227 | |
dc.identifier.uri | http://hdl.handle.net/10453/160655 | |
dc.description.abstract | Prediabetes has a high prevalence, with early detection essential to facilitate optimal management to prevent the development of conditions such as type 2 diabetes and cardiovascular disease. Prediabetes can include impaired fasting glucose, impaired glucose tolerance and elevated HbA1c. This position statement outlines the approaches to screening and management of prediabetes in primary care. There is good evidence to implement intensive, structured lifestyle interventions for individuals with impaired glucose tolerance. The evidence for those with impaired fasting glucose or elevated HbA1c is less clear, but individuals should still be provided with generalised healthy lifestyle strategies. A multidisciplinary approach is recommended to implement healthy lifestyle changes through education, nutrition and physical activity. Individuals should aim to lose weight (5-10% of body mass) using realistic and sustainable dietary approaches supported by an accredited practising dietitian, where possible. Physical activity and exercise should be used to facilitate weight maintenance and reduce blood glucose. Moderate-vigorous intensity aerobic exercise and resistance training should be prescribed by an accredited exercise physiologist, where possible. When indicated, pharmacotherapy, metabolic surgery and psychosocial care should be considered, in order to enhance the outcomes associated with lifestyle change. Individuals with prediabetes should generally be evaluated annually for their diabetes status. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER IRELAND LTD | |
dc.relation.ispartof | Diabetes Res Clin Pract | |
dc.relation.isbasedon | 10.1016/j.diabres.2020.108188 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1117 Public Health and Health Services, 1701 Psychology | |
dc.subject.classification | Endocrinology & Metabolism | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Blood Glucose | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Mass Screening | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Prediabetic State | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Prediabetic State | |
dc.subject.mesh | Blood Glucose | |
dc.subject.mesh | Mass Screening | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.title | A position statement on screening and management of prediabetes in adults in primary care in Australia. | |
dc.type | Journal Article | |
utslib.citation.volume | 164 | |
utslib.location.activity | Ireland | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1701 Psychology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-08-22T00:48:47Z | |
pubs.publication-status | Published | |
pubs.volume | 164 |
Abstract:
Prediabetes has a high prevalence, with early detection essential to facilitate optimal management to prevent the development of conditions such as type 2 diabetes and cardiovascular disease. Prediabetes can include impaired fasting glucose, impaired glucose tolerance and elevated HbA1c. This position statement outlines the approaches to screening and management of prediabetes in primary care. There is good evidence to implement intensive, structured lifestyle interventions for individuals with impaired glucose tolerance. The evidence for those with impaired fasting glucose or elevated HbA1c is less clear, but individuals should still be provided with generalised healthy lifestyle strategies. A multidisciplinary approach is recommended to implement healthy lifestyle changes through education, nutrition and physical activity. Individuals should aim to lose weight (5-10% of body mass) using realistic and sustainable dietary approaches supported by an accredited practising dietitian, where possible. Physical activity and exercise should be used to facilitate weight maintenance and reduce blood glucose. Moderate-vigorous intensity aerobic exercise and resistance training should be prescribed by an accredited exercise physiologist, where possible. When indicated, pharmacotherapy, metabolic surgery and psychosocial care should be considered, in order to enhance the outcomes associated with lifestyle change. Individuals with prediabetes should generally be evaluated annually for their diabetes status.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph