Visual and refractive associations with falls after first-eye cataract surgery.
Palagyi, A
Morlet, N
McCluskey, P
White, A
Meuleners, L
Ng, JQ
Lamoureux, E
Pesudovs, K
Stapleton, F
Ivers, RQ
Rogers, K
Keay, L
- Publisher:
- Lippincott, Williams & Wilkins
- Publication Type:
- Journal Article
- Citation:
- Journal of Cataract and Refractive Surgery, 2017, 43, (10), pp. 1313-1321
- Issue Date:
- 2017-10
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
19423428_8585788370005671.pdf | 819.98 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Palagyi, A | |
dc.contributor.author | Morlet, N | |
dc.contributor.author | McCluskey, P | |
dc.contributor.author | White, A | |
dc.contributor.author | Meuleners, L | |
dc.contributor.author | Ng, JQ | |
dc.contributor.author | Lamoureux, E | |
dc.contributor.author | Pesudovs, K | |
dc.contributor.author | Stapleton, F | |
dc.contributor.author | Ivers, RQ | |
dc.contributor.author |
Rogers, K |
|
dc.contributor.author | Keay, L | |
dc.date.accessioned | 2022-08-23T00:22:50Z | |
dc.date.available | 2017-07-11 | |
dc.date.available | 2022-08-23T00:22:50Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Journal of Cataract and Refractive Surgery, 2017, 43, (10), pp. 1313-1321 | |
dc.identifier.issn | 0886-3350 | |
dc.identifier.issn | 1873-4502 | |
dc.identifier.uri | http://hdl.handle.net/10453/160705 | |
dc.description.abstract | PURPOSE: To clarify the effect of first-eye cataract surgery on the incidence of falls and identify components of visual function associated with fall risk. SETTING: Eight public hospital eye clinics in Sydney, Melbourne, and Perth, Australia. DESIGN: Prospective cohort study. METHODS: The study recruited patients who had bilateral cataract, were aged 65 years or older, and were on public hospital cataract surgery waiting lists. Comprehensive assessments of vision, physical function, and exercise activity were performed before and after first-eye cataract surgery. Falls were reported prospectively for up to 2 years and associations with falls were assessed using generalized linear mixed models. RESULTS: Of the 329 patients recruited, 196 (66.6%) completed first-eye surgery within the study period. First-eye cataract surgery reduced incident falls by 33% (adjusted incidence rate ratio 0.67; 95% confidence interval [CI], 0.49-0.92; P = .01). Poorer dominant-eye visual acuity was associated with falls during the study timeline (incidence rate ratio, 2.20; 95% CI, 1.02-4.74; P = .04). Patients with larger than a spherical equivalent of ±0.75 diopter change in the spectacle lens (operated eye) had a 2-fold greater incidence of falls in the period after first-eye cataract surgery than those with less or no change in lens power (incidence rate ratio, 2.17; 95% CI, 1.23-3.85; P = .008). CONCLUSIONS: First-eye cataract surgery significantly reduced incident falls. Major changes in the dioptric power of spectacle correction of the operated eye after surgery increased the fall risk. Cautious postoperative refractive management is important to maximize the benefit of cataract surgery as a fall-prevention measure. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Lippincott, Williams & Wilkins | |
dc.relation.ispartof | Journal of Cataract and Refractive Surgery | |
dc.relation.isbasedon | 10.1016/j.jcrs.2017.07.029 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1113 Opthalmology and Optometry | |
dc.subject.classification | Ophthalmology & Optometry | |
dc.subject.mesh | Accidental Falls | |
dc.subject.mesh | Cataract Extraction | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Incidence | |
dc.subject.mesh | Postoperative Period | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Visual Acuity | |
dc.subject.mesh | Accidental Falls | |
dc.subject.mesh | Cataract Extraction | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Incidence | |
dc.subject.mesh | Postoperative Period | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Visual Acuity | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Cataract Extraction | |
dc.subject.mesh | Postoperative Period | |
dc.subject.mesh | Incidence | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Accidental Falls | |
dc.subject.mesh | Visual Acuity | |
dc.title | Visual and refractive associations with falls after first-eye cataract surgery. | |
dc.type | Journal Article | |
utslib.citation.volume | 43 | |
utslib.location.activity | United States | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1113 Opthalmology and Optometry | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2022-08-23T00:22:49Z | |
pubs.issue | 10 | |
pubs.publication-status | Published | |
pubs.volume | 43 | |
utslib.citation.issue | 10 |
Abstract:
PURPOSE: To clarify the effect of first-eye cataract surgery on the incidence of falls and identify components of visual function associated with fall risk. SETTING: Eight public hospital eye clinics in Sydney, Melbourne, and Perth, Australia. DESIGN: Prospective cohort study. METHODS: The study recruited patients who had bilateral cataract, were aged 65 years or older, and were on public hospital cataract surgery waiting lists. Comprehensive assessments of vision, physical function, and exercise activity were performed before and after first-eye cataract surgery. Falls were reported prospectively for up to 2 years and associations with falls were assessed using generalized linear mixed models. RESULTS: Of the 329 patients recruited, 196 (66.6%) completed first-eye surgery within the study period. First-eye cataract surgery reduced incident falls by 33% (adjusted incidence rate ratio 0.67; 95% confidence interval [CI], 0.49-0.92; P = .01). Poorer dominant-eye visual acuity was associated with falls during the study timeline (incidence rate ratio, 2.20; 95% CI, 1.02-4.74; P = .04). Patients with larger than a spherical equivalent of ±0.75 diopter change in the spectacle lens (operated eye) had a 2-fold greater incidence of falls in the period after first-eye cataract surgery than those with less or no change in lens power (incidence rate ratio, 2.17; 95% CI, 1.23-3.85; P = .008). CONCLUSIONS: First-eye cataract surgery significantly reduced incident falls. Major changes in the dioptric power of spectacle correction of the operated eye after surgery increased the fall risk. Cautious postoperative refractive management is important to maximize the benefit of cataract surgery as a fall-prevention measure.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph