Beyond CNNs: Exploiting Further Inherent Symmetries in Medical Image Segmentation
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Journal Article
- Citation:
- IEEE Transactions on Cybernetics, 2022, PP, (99), pp. 1-12
- Issue Date:
- 2022-08-31
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
42. TCYB 2022. Shuchao.pdf | 2.41 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Pang, S | |
dc.contributor.author | Du, A | |
dc.contributor.author | Orgun, MA | |
dc.contributor.author | Wang, Y | |
dc.contributor.author | Sheng, QZ | |
dc.contributor.author |
Wang, S |
|
dc.contributor.author | Huang, X | |
dc.contributor.author | Yu, Z | |
dc.date.accessioned | 2022-09-06T04:29:51Z | |
dc.date.available | 2022-09-06T04:29:51Z | |
dc.date.issued | 2022-08-31 | |
dc.identifier.citation | IEEE Transactions on Cybernetics, 2022, PP, (99), pp. 1-12 | |
dc.identifier.issn | 2168-2267 | |
dc.identifier.issn | 2168-2275 | |
dc.identifier.uri | http://hdl.handle.net/10453/161425 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Cybernetics | |
dc.relation.isbasedon | 10.1109/tcyb.2022.3195447 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0102 Applied Mathematics, 0801 Artificial Intelligence and Image Processing, 0906 Electrical and Electronic Engineering | |
dc.subject.classification | Artificial Intelligence & Image Processing | |
dc.title | Beyond CNNs: Exploiting Further Inherent Symmetries in Medical Image Segmentation | |
dc.type | Journal Article | |
utslib.citation.volume | PP | |
utslib.for | 0102 Applied Mathematics | |
utslib.for | 0801 Artificial Intelligence and Image Processing | |
utslib.for | 0906 Electrical and Electronic Engineering | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-09-06T04:29:50Z | |
pubs.issue | 99 | |
pubs.publication-status | Published | |
pubs.volume | PP | |
utslib.citation.issue | 99 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph