Moderated online social therapy for depression relapse prevention in young people: pilot study of a 'next generation' online intervention.
Rice, S
Gleeson, J
Davey, C
Hetrick, S
Parker, A
Lederman, R
Wadley, G
Murray, G
Herrman, H
Chambers, R
Russon, P
Miles, C
D'Alfonso, S
Thurley, M
Chinnery, G
Gilbertson, T
Eleftheriadis, D
Barlow, E
Cagliarini, D
Toh, J-W
McAlpine, S
Koval, P
Bendall, S
Jansen, JE
Hamilton, M
McGorry, P
Alvarez-Jimenez, M
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Early Interv Psychiatry, 2018, 12, (4), pp. 613-625
- Issue Date:
- 2018-08
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Early Intervention Psych - 2016 - Rice - Moderated online social therapy for depression relapse prevention in young people .pdf | Published version | 231.98 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Rice, S | |
dc.contributor.author | Gleeson, J | |
dc.contributor.author | Davey, C | |
dc.contributor.author | Hetrick, S | |
dc.contributor.author | Parker, A | |
dc.contributor.author | Lederman, R | |
dc.contributor.author | Wadley, G | |
dc.contributor.author | Murray, G | |
dc.contributor.author | Herrman, H | |
dc.contributor.author | Chambers, R | |
dc.contributor.author |
Russon, P https://orcid.org/0000-0001-7899-7451 |
|
dc.contributor.author | Miles, C | |
dc.contributor.author | D'Alfonso, S | |
dc.contributor.author | Thurley, M | |
dc.contributor.author | Chinnery, G | |
dc.contributor.author | Gilbertson, T | |
dc.contributor.author | Eleftheriadis, D | |
dc.contributor.author | Barlow, E | |
dc.contributor.author | Cagliarini, D | |
dc.contributor.author | Toh, J-W | |
dc.contributor.author | McAlpine, S | |
dc.contributor.author | Koval, P | |
dc.contributor.author | Bendall, S | |
dc.contributor.author | Jansen, JE | |
dc.contributor.author | Hamilton, M | |
dc.contributor.author | McGorry, P | |
dc.contributor.author | Alvarez-Jimenez, M | |
dc.date.accessioned | 2022-09-08T01:15:10Z | |
dc.date.available | 2016-04-20 | |
dc.date.available | 2022-09-08T01:15:10Z | |
dc.date.issued | 2018-08 | |
dc.identifier.citation | Early Interv Psychiatry, 2018, 12, (4), pp. 613-625 | |
dc.identifier.issn | 1751-7885 | |
dc.identifier.issn | 1751-7893 | |
dc.identifier.uri | http://hdl.handle.net/10453/161503 | |
dc.description.abstract | AIM: Implementation of targeted e-mental health interventions offers a promising solution to reducing the burden of disease associated with youth depression. A single-group pilot study was conducted to evaluate the acceptability, feasibility, usability and safety of a novel, moderated online social therapy intervention (entitled Rebound) for depression relapse prevention in young people. METHODS: Participants were 42 young people (15-25 years) (50% men; mean age = 18.5 years) in partial or full remission. Participants had access to the Rebound platform for at least 12 weeks, including the social networking, peer and clinical moderator and therapy components. RESULTS: Follow-up data were available for 39 (92.9%) participants. There was high system usage, with 3034 user logins (mean = 72.2 per user) and 2146 posts (mean = 51.1). Almost 70% of users had ≥10 logins over the 12 weeks, with 78.5% logging in over at least 2 months of the pilot. A total of 32 (84%) participants rated the intervention as helpful. There was significant improvement between the number of participants in full remission at baseline (n = 5; none of whom relapsed) relative to n = 19 at 12-week follow-up (P < 0.001). Six (14.3%) participants relapsed to full threshold symptoms at 12 weeks. There was a significant improvement to interviewer-rated depression scores (Montgomery-Asberg Depression Rating Scale (MADRS); P = 0.014, d = 0.45) and a trend for improved strength use (P = 0.088, d = 0.29). The single-group design and 12-week treatment phase preclude a full understanding of the clinical benefits of the Rebound intervention. CONCLUSIONS: The Rebound intervention was shown to be acceptable, feasible, highly usable and safe in young people with major depression. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY | |
dc.relation.ispartof | Early Interv Psychiatry | |
dc.relation.isbasedon | 10.1111/eip.12354 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1103 Clinical Sciences, 1701 Psychology | |
dc.subject.classification | Psychiatry | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Peer Group | |
dc.subject.mesh | Pilot Projects | |
dc.subject.mesh | Recurrence | |
dc.subject.mesh | Remission Induction | |
dc.subject.mesh | Secondary Prevention | |
dc.subject.mesh | Social Networking | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Recurrence | |
dc.subject.mesh | Remission Induction | |
dc.subject.mesh | Pilot Projects | |
dc.subject.mesh | Depression | |
dc.subject.mesh | Peer Group | |
dc.subject.mesh | Telemedicine | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Secondary Prevention | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Social Networking | |
dc.title | Moderated online social therapy for depression relapse prevention in young people: pilot study of a 'next generation' online intervention. | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
utslib.location.activity | Australia | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1701 Psychology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Arts and Social Sciences | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Arts and Social Sciences/School of Communication | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-09-08T01:15:08Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 12 | |
utslib.citation.issue | 4 |
Abstract:
AIM: Implementation of targeted e-mental health interventions offers a promising solution to reducing the burden of disease associated with youth depression. A single-group pilot study was conducted to evaluate the acceptability, feasibility, usability and safety of a novel, moderated online social therapy intervention (entitled Rebound) for depression relapse prevention in young people. METHODS: Participants were 42 young people (15-25 years) (50% men; mean age = 18.5 years) in partial or full remission. Participants had access to the Rebound platform for at least 12 weeks, including the social networking, peer and clinical moderator and therapy components. RESULTS: Follow-up data were available for 39 (92.9%) participants. There was high system usage, with 3034 user logins (mean = 72.2 per user) and 2146 posts (mean = 51.1). Almost 70% of users had ≥10 logins over the 12 weeks, with 78.5% logging in over at least 2 months of the pilot. A total of 32 (84%) participants rated the intervention as helpful. There was significant improvement between the number of participants in full remission at baseline (n = 5; none of whom relapsed) relative to n = 19 at 12-week follow-up (P < 0.001). Six (14.3%) participants relapsed to full threshold symptoms at 12 weeks. There was a significant improvement to interviewer-rated depression scores (Montgomery-Asberg Depression Rating Scale (MADRS); P = 0.014, d = 0.45) and a trend for improved strength use (P = 0.088, d = 0.29). The single-group design and 12-week treatment phase preclude a full understanding of the clinical benefits of the Rebound intervention. CONCLUSIONS: The Rebound intervention was shown to be acceptable, feasible, highly usable and safe in young people with major depression.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph