Polysaccharide, fecal microbiota, and curcumin-based novel oral colon-targeted solid self-nanoemulsifying delivery system: formulation, characterization, and in-vitro anticancer evaluation
Corrie, L
Gulati, M
Awasthi, A
Vishwas, S
Kaur, J
Khursheed, R
Kumar, R
Kumar, A
Imran, M
Chellappan, DK
Gupta, G
de Jesus Andreoli Pinto, T
Morris, A
Choonara, YE
Adams, J
Dua, K
Singh, SK
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Materials Today Chemistry, 2022, 26, pp. 101165-101165
- Issue Date:
- 2022-12
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Fecal Microbiota_Curcumin_1-s2.0-S2468519422003949-main.pdf | Published version | 3.22 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Corrie, L | |
| dc.contributor.author | Gulati, M | |
| dc.contributor.author | Awasthi, A | |
| dc.contributor.author | Vishwas, S | |
| dc.contributor.author | Kaur, J | |
| dc.contributor.author | Khursheed, R | |
| dc.contributor.author | Kumar, R | |
| dc.contributor.author | Kumar, A | |
| dc.contributor.author | Imran, M | |
| dc.contributor.author | Chellappan, DK | |
| dc.contributor.author | Gupta, G | |
| dc.contributor.author | de Jesus Andreoli Pinto, T | |
| dc.contributor.author | Morris, A | |
| dc.contributor.author | Choonara, YE | |
| dc.contributor.author | Adams, J | |
| dc.contributor.author |
Dua, K |
|
| dc.contributor.author | Singh, SK | |
| dc.date.accessioned | 2022-09-24T04:35:54Z | |
| dc.date.available | 2022-09-24T04:35:54Z | |
| dc.date.issued | 2022-12 | |
| dc.identifier.citation | Materials Today Chemistry, 2022, 26, pp. 101165-101165 | |
| dc.identifier.issn | 2468-5194 | |
| dc.identifier.uri | http://hdl.handle.net/10453/162056 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Materials Today Chemistry | |
| dc.relation.isbasedon | 10.1016/j.mtchem.2022.101165 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 0303 Macromolecular and Materials Chemistry, 0912 Materials Engineering | |
| dc.title | Polysaccharide, fecal microbiota, and curcumin-based novel oral colon-targeted solid self-nanoemulsifying delivery system: formulation, characterization, and in-vitro anticancer evaluation | |
| dc.type | Journal Article | |
| utslib.citation.volume | 26 | |
| utslib.for | 0303 Macromolecular and Materials Chemistry | |
| utslib.for | 0912 Materials Engineering | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2022-09-24T04:35:42Z | |
| pubs.publication-status | Accepted | |
| pubs.volume | 26 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
