Challenges and opportunities with social inclusion and community-based water management in Solomon Islands
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- DEVELOPMENT POLICY REVIEW, 2022, 40, (4)
- Issue Date:
- 2022-02-18
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Development Policy Review - 2021 - Love - Challenges and opportunities with social inclusion and community‐based water.pdf | Published version | 880.66 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Love, MW | |
dc.contributor.author | Beal, C | |
dc.contributor.author | Gonzalez, D | |
dc.contributor.author | Hagabore, J | |
dc.contributor.author | Benjamin, C | |
dc.contributor.author | Bugoro, H | |
dc.contributor.author | Panda, N | |
dc.contributor.author | O'oi, J | |
dc.contributor.author | Offer, C | |
dc.contributor.author | Souter, R | |
dc.date.accessioned | 2022-11-07T19:46:40Z | |
dc.date.available | 2022-11-07T19:46:40Z | |
dc.date.issued | 2022-02-18 | |
dc.identifier.citation | DEVELOPMENT POLICY REVIEW, 2022, 40, (4) | |
dc.identifier.issn | 0950-6764 | |
dc.identifier.issn | 1467-7679 | |
dc.identifier.uri | http://hdl.handle.net/10453/163289 | |
dc.language | English | |
dc.publisher | WILEY | |
dc.relation.ispartof | DEVELOPMENT POLICY REVIEW | |
dc.relation.isbasedon | 10.1111/dpr.12597 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1604 Human Geography, 1605 Policy and Administration | |
dc.subject.classification | Development Studies | |
dc.title | Challenges and opportunities with social inclusion and community-based water management in Solomon Islands | |
dc.type | Journal Article | |
utslib.citation.volume | 40 | |
utslib.for | 1604 Human Geography | |
utslib.for | 1605 Policy and Administration | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research) | |
pubs.organisational-group | /University of Technology Sydney/DVC (Research)/Institute For Sustainable Futures | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2022-11-07T19:46:39Z | |
pubs.issue | 4 | |
pubs.publication-status | Published | |
pubs.volume | 40 | |
utslib.citation.issue | 4 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph