Australian Aboriginal and Torres Strait Islander people at risk of declining mental health due to failure to attend for referred follow-up mental health appointments during COVID-19.
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Int J Ment Health Nurs, 2022, 31, (6), pp. 1279-1281
- Issue Date:
- 2022-12
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Usher, K |
|
dc.contributor.author |
Jackson, D |
|
dc.contributor.author |
Peng, W |
|
dc.contributor.author | Amarasena, S | |
dc.contributor.author | Porter, C | |
dc.contributor.author | McCowan, D | |
dc.contributor.author | Miller, J | |
dc.contributor.author | Peake, R | |
dc.contributor.author | Sibbritt, D | |
dc.date.accessioned | 2022-11-30T23:58:07Z | |
dc.date.available | 2022-11-30T23:58:07Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Int J Ment Health Nurs, 2022, 31, (6), pp. 1279-1281 | |
dc.identifier.issn | 1445-8330 | |
dc.identifier.issn | 1447-0349 | |
dc.identifier.uri | http://hdl.handle.net/10453/163948 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY | |
dc.relation.ispartof | Int J Ment Health Nurs | |
dc.relation.isbasedon | 10.1111/inm.13060 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing, 1117 Public Health and Health Services, 1701 Psychology | |
dc.subject.classification | Nursing | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Mental Health | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Follow-Up Studies | |
dc.subject.mesh | Health Services, Indigenous | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Follow-Up Studies | |
dc.subject.mesh | Mental Health | |
dc.subject.mesh | Health Services, Indigenous | |
dc.subject.mesh | Australia | |
dc.subject.mesh | COVID-19 | |
dc.title | Australian Aboriginal and Torres Strait Islander people at risk of declining mental health due to failure to attend for referred follow-up mental health appointments during COVID-19. | |
dc.type | Journal Article | |
utslib.citation.volume | 31 | |
utslib.location.activity | Australia | |
utslib.for | 1110 Nursing | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1701 Psychology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - ARCCIM - Australian Research Centre in Complementary & Integrative Medicine | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2022-11-30T23:58:05Z | |
pubs.issue | 6 | |
pubs.publication-status | Published | |
pubs.volume | 31 | |
utslib.citation.issue | 6 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph