Confirming the factor structure of the Psychopathic Processing and Personality Assessment (PAPA) using a community sample: Attending to sex differences in psychopathy
Lewis, M
Ireland, JL
Ireland, CA
Derefaka, G
McNeill, K
Birch, P
Room, L
Coultas, C
Green, E
Newsome, J
Edwards, L
Smillie, L
McNabb, L
Onifade, H
Fergus, J
- Publisher:
- Emerald
- Publication Type:
- Journal Article
- Citation:
- Journal of Criminal Psychology, 2022
- Issue Date:
- 2022
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Psychopathy_JCP-03-2021-0008[84].pdf | Published version | 297.68 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lewis, M | |
dc.contributor.author | Ireland, JL | |
dc.contributor.author | Ireland, CA | |
dc.contributor.author | Derefaka, G | |
dc.contributor.author | McNeill, K | |
dc.contributor.author |
Birch, P https://orcid.org/0000-0001-6517-5897 |
|
dc.contributor.author | Room, L | |
dc.contributor.author | Coultas, C | |
dc.contributor.author | Green, E | |
dc.contributor.author | Newsome, J | |
dc.contributor.author | Edwards, L | |
dc.contributor.author | Smillie, L | |
dc.contributor.author | McNabb, L | |
dc.contributor.author | Onifade, H | |
dc.contributor.author | Fergus, J | |
dc.date.accessioned | 2023-01-19T02:47:55Z | |
dc.date.available | 2023-01-19T02:47:55Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Journal of Criminal Psychology, 2022 | |
dc.identifier.issn | 2009-3829 | |
dc.identifier.uri | http://hdl.handle.net/10453/165185 | |
dc.language | English | |
dc.publisher | Emerald | |
dc.relation.ispartof | Journal of Criminal Psychology | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1602 Criminology, 1701 Psychology, 1899 Other Law and Legal Studies | |
dc.title | Confirming the factor structure of the Psychopathic Processing and Personality Assessment (PAPA) using a community sample: Attending to sex differences in psychopathy | |
dc.type | Journal Article | |
utslib.for | 1602 Criminology | |
utslib.for | 1701 Psychology | |
utslib.for | 1899 Other Law and Legal Studies | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Arts and Social Sciences | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Arts and Social Sciences/School of International Studies | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2023-01-19T02:47:54Z | |
pubs.publication-status | Accepted |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph