Statistical Learning-based Adaptive Network Access for the Industrial Internet-of-Things
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Journal Article
- Citation:
- IEEE Internet of Things Journal, 2023, PP, (99), pp. 1-1
- Issue Date:
- 2023
Embargoed
Filename | Description | Size | |||
---|---|---|---|---|---|
Statistical Learning-based Adaptiv.pdf | Accepted version | 818.86 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 16 Feb 2025
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Raza, MA | |
dc.contributor.author |
Abolhasan, M https://orcid.org/0000-0002-4282-6666 |
|
dc.contributor.author |
Lipman, J https://orcid.org/0000-0003-2877-1168 |
|
dc.contributor.author | Shariati, N | |
dc.contributor.author |
Ni, W https://orcid.org/0000-0002-4933-594X |
|
dc.contributor.author | Jamalipour, A | |
dc.date.accessioned | 2023-03-22T23:48:03Z | |
dc.date.available | 2023-03-22T23:48:03Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | IEEE Internet of Things Journal, 2023, PP, (99), pp. 1-1 | |
dc.identifier.issn | 2372-2541 | |
dc.identifier.issn | 2327-4662 | |
dc.identifier.uri | http://hdl.handle.net/10453/168100 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Internet of Things Journal | |
dc.relation.isbasedon | 10.1109/jiot.2023.3245585 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | 0805 Distributed Computing, 1005 Communications Technologies | |
dc.title | Statistical Learning-based Adaptive Network Access for the Industrial Internet-of-Things | |
dc.type | Journal Article | |
utslib.citation.volume | PP | |
utslib.for | 0805 Distributed Computing | |
utslib.for | 1005 Communications Technologies | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - CRIN - Realtime Information Networks | |
pubs.organisational-group | /University of Technology Sydney/Strength - GBDTC - Global Big Data Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
utslib.copyright.status | embargoed | * |
utslib.copyright.embargo | 2025-02-16T00:00:00+1000Z | |
dc.date.updated | 2023-03-22T23:48:02Z | |
pubs.issue | 99 | |
pubs.publication-status | Published | |
pubs.volume | PP | |
utslib.citation.issue | 99 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph