Instrumental role of bioreactors in nitrate/nitrite-dependent anaerobic methane oxidation-based biotechnologies for wastewater treatment: A review.
- Publisher:
- ELSEVIER
- Publication Type:
- Journal Article
- Citation:
- Sci Total Environ, 2023, 857, (Pt 3), pp. 159728
- Issue Date:
- 2023-01-20
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Instrumental role of bioreactors.pdf | 955.57 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, X | |
| dc.contributor.author | Chen, X | |
| dc.contributor.author | Zeng, RJ | |
| dc.contributor.author | Nie, W-B | |
| dc.contributor.author | Yang, L | |
| dc.contributor.author | Wei, W | |
| dc.contributor.author | Ni, B-J | |
| dc.date.accessioned | 2023-03-23T02:12:22Z | |
| dc.date.available | 2022-10-21 | |
| dc.date.available | 2023-03-23T02:12:22Z | |
| dc.date.issued | 2023-01-20 | |
| dc.identifier.citation | Sci Total Environ, 2023, 857, (Pt 3), pp. 159728 | |
| dc.identifier.issn | 0048-9697 | |
| dc.identifier.issn | 1879-1026 | |
| dc.identifier.uri | http://hdl.handle.net/10453/168155 | |
| dc.description.abstract | Recently, the nitrate/nitrite-dependent anaerobic methane oxidation (n-DAMO) processes have become a research hotspot in the field of wastewater treatment. The n-DAMO processes could not only mitigate direct and indirect carbon emissions from wastewater treatment plants but also strengthen biological nitrogen removal. However, the applications of n-DAMO-based biotechnologies face practical difficulties mainly caused by the distinctive properties of n-DAMO microorganisms and the limited/availability of methane with poor solubility. In this sense, the choice of bioreactors will play important roles that influence the growth and functioning of n-DAMO microorganisms, thus enabling dedicated development of the n-DAMO processes and efficient applications of n-DAMO-based biotechnologies. Therefore, this paper aims to discuss the three commonly-applied types of bioreactors, covering the individual working principle and state-of-the-art removal performance of nitrogen as well as dissolved methane observed when adopted for n-DAMO-based biotechnologies. With noted limitations for each bioreactor type, several key perspectives were proposed which hopefully would inspire future investigation and practical applications of the n-DAMO processes. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | ELSEVIER | |
| dc.relation | http://purl.org/au-research/grants/arc/DP220101142 | |
| dc.relation.ispartof | Sci Total Environ | |
| dc.relation.isbasedon | 10.1016/j.scitotenv.2022.159728 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.classification | Environmental Sciences | |
| dc.subject.mesh | Methane | |
| dc.subject.mesh | Wastewater | |
| dc.subject.mesh | Nitrates | |
| dc.subject.mesh | Nitrites | |
| dc.subject.mesh | Anaerobiosis | |
| dc.subject.mesh | Denitrification | |
| dc.subject.mesh | Ammonium Compounds | |
| dc.subject.mesh | Bioreactors | |
| dc.subject.mesh | Nitrogen | |
| dc.subject.mesh | Oxidation-Reduction | |
| dc.subject.mesh | Nitrogen Oxides | |
| dc.subject.mesh | Nitrates | |
| dc.subject.mesh | Nitrites | |
| dc.subject.mesh | Nitrogen | |
| dc.subject.mesh | Nitrogen Oxides | |
| dc.subject.mesh | Ammonium Compounds | |
| dc.subject.mesh | Methane | |
| dc.subject.mesh | Bioreactors | |
| dc.subject.mesh | Anaerobiosis | |
| dc.subject.mesh | Oxidation-Reduction | |
| dc.subject.mesh | Denitrification | |
| dc.subject.mesh | Waste Water | |
| dc.subject.mesh | Methane | |
| dc.subject.mesh | Wastewater | |
| dc.subject.mesh | Nitrates | |
| dc.subject.mesh | Nitrites | |
| dc.subject.mesh | Anaerobiosis | |
| dc.subject.mesh | Denitrification | |
| dc.subject.mesh | Ammonium Compounds | |
| dc.subject.mesh | Bioreactors | |
| dc.subject.mesh | Nitrogen | |
| dc.subject.mesh | Oxidation-Reduction | |
| dc.subject.mesh | Nitrogen Oxides | |
| dc.title | Instrumental role of bioreactors in nitrate/nitrite-dependent anaerobic methane oxidation-based biotechnologies for wastewater treatment: A review. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 857 | |
| utslib.location.activity | Netherlands | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2023-03-23T02:12:21Z | |
| pubs.issue | Pt 3 | |
| pubs.publication-status | Published | |
| pubs.volume | 857 | |
| utslib.citation.issue | Pt 3 |
Abstract:
Recently, the nitrate/nitrite-dependent anaerobic methane oxidation (n-DAMO) processes have become a research hotspot in the field of wastewater treatment. The n-DAMO processes could not only mitigate direct and indirect carbon emissions from wastewater treatment plants but also strengthen biological nitrogen removal. However, the applications of n-DAMO-based biotechnologies face practical difficulties mainly caused by the distinctive properties of n-DAMO microorganisms and the limited/availability of methane with poor solubility. In this sense, the choice of bioreactors will play important roles that influence the growth and functioning of n-DAMO microorganisms, thus enabling dedicated development of the n-DAMO processes and efficient applications of n-DAMO-based biotechnologies. Therefore, this paper aims to discuss the three commonly-applied types of bioreactors, covering the individual working principle and state-of-the-art removal performance of nitrogen as well as dissolved methane observed when adopted for n-DAMO-based biotechnologies. With noted limitations for each bioreactor type, several key perspectives were proposed which hopefully would inspire future investigation and practical applications of the n-DAMO processes.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
