Efficient monolithic perovskite/organic tandem solar cells and their efficiency potential
- Publisher:
- ELSEVIER
- Publication Type:
- Journal Article
- Citation:
- NANO ENERGY, 2020, 78
- Issue Date:
- 2020-12-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Efficient monolithic perovskiteorganic tandem solar cells and their efficiency potential.pdf | Published version | 4.62 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Xie, S | |
dc.contributor.author | Xia, R | |
dc.contributor.author | Chen, Z | |
dc.contributor.author | Tian, J | |
dc.contributor.author | Yan, L | |
dc.contributor.author | Ren, M | |
dc.contributor.author | Li, Z | |
dc.contributor.author | Zhang, G | |
dc.contributor.author | Xue, Q | |
dc.contributor.author | Yip, H-L | |
dc.contributor.author | Cao, Y | |
dc.date.accessioned | 2023-03-23T22:32:47Z | |
dc.date.available | 2023-03-23T22:32:47Z | |
dc.date.issued | 2020-12-01 | |
dc.identifier.citation | NANO ENERGY, 2020, 78 | |
dc.identifier.issn | 2211-2855 | |
dc.identifier.issn | 2211-3282 | |
dc.identifier.uri | http://hdl.handle.net/10453/168256 | |
dc.language | English | |
dc.publisher | ELSEVIER | |
dc.relation.ispartof | NANO ENERGY | |
dc.relation.isbasedon | 10.1016/j.nanoen.2020.105238 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0303 Macromolecular and Materials Chemistry, 0912 Materials Engineering, 1007 Nanotechnology | |
dc.title | Efficient monolithic perovskite/organic tandem solar cells and their efficiency potential | |
dc.type | Journal Article | |
utslib.citation.volume | 78 | |
utslib.for | 0303 Macromolecular and Materials Chemistry | |
utslib.for | 0912 Materials Engineering | |
utslib.for | 1007 Nanotechnology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-03-23T22:32:46Z | |
pubs.publication-status | Published | |
pubs.volume | 78 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph