Degradation of methanethiol in anaerobic sewers and its correlation with methanogenic activities.
- Publisher:
- PERGAMON-ELSEVIER SCIENCE LTD
- Publication Type:
- Journal Article
- Citation:
- Water Res, 2015, 69, pp. 80-89
- Issue Date:
- 2015-02-01
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Degradation of methanethiol in anaerobic sewers and its correlation with methanogenic activities..pdf | Published version | 1.14 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sun, J | |
| dc.contributor.author | Hu, S | |
| dc.contributor.author | Sharma, KR | |
| dc.contributor.author | Ni, B-J | |
| dc.contributor.author | Yuan, Z | |
| dc.date.accessioned | 2023-03-23T23:07:42Z | |
| dc.date.available | 2014-11-05 | |
| dc.date.available | 2023-03-23T23:07:42Z | |
| dc.date.issued | 2015-02-01 | |
| dc.identifier.citation | Water Res, 2015, 69, pp. 80-89 | |
| dc.identifier.issn | 0043-1354 | |
| dc.identifier.issn | 1879-2448 | |
| dc.identifier.uri | http://hdl.handle.net/10453/168278 | |
| dc.description.abstract | Methanethiol (MT) is considered one of the predominant odorants in sewer systems. Therefore, understanding MT transformation in sewers is essential to sewer odor assessment and abatement. In this study, we investigated the degradation of MT in laboratory anaerobic sewers. Experiments were carried out in seven anaerobic sewer reactors with biofilms at different stages of development. MT degradation was found to be strongly dependent on the methanogenic activity of sewer biofilms. The MT degradation rate accelerated with the increase of methanogenic activity of sewer biofilms, resulting in MT accumulation (i.e. net production) in sewer reactors with relatively low methanogenic activities, and MT removal in reactors with higher methanogenic activities. A Monod-type kinetic expression was developed to describe MT degradation kinetics in anaerobic sewers, in which the maximum degradation rate was modeled as a function of the maximum methane production rate through a power function. It was also found that MT concentration had a linear relationship with acetate concentration, which may be used for preliminary assessment of MT presence in anaerobic sewers. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation | http://purl.org/au-research/grants/arc/DE130100451 | |
| dc.relation | http://purl.org/au-research/grants/arc/LP110201095 | |
| dc.relation.ispartof | Water Res | |
| dc.relation.isbasedon | 10.1016/j.watres.2014.11.004 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.classification | Environmental Engineering | |
| dc.subject.mesh | Anaerobiosis | |
| dc.subject.mesh | Biodegradation, Environmental | |
| dc.subject.mesh | Biofilms | |
| dc.subject.mesh | Bioreactors | |
| dc.subject.mesh | Kinetics | |
| dc.subject.mesh | Methane | |
| dc.subject.mesh | Odorants | |
| dc.subject.mesh | Sewage | |
| dc.subject.mesh | Sulfhydryl Compounds | |
| dc.subject.mesh | Biofilms | |
| dc.subject.mesh | Methane | |
| dc.subject.mesh | Sulfhydryl Compounds | |
| dc.subject.mesh | Bioreactors | |
| dc.subject.mesh | Sewage | |
| dc.subject.mesh | Anaerobiosis | |
| dc.subject.mesh | Kinetics | |
| dc.subject.mesh | Biodegradation, Environmental | |
| dc.subject.mesh | Odorants | |
| dc.subject.mesh | Anaerobiosis | |
| dc.subject.mesh | Biodegradation, Environmental | |
| dc.subject.mesh | Biofilms | |
| dc.subject.mesh | Bioreactors | |
| dc.subject.mesh | Kinetics | |
| dc.subject.mesh | Methane | |
| dc.subject.mesh | Odorants | |
| dc.subject.mesh | Sewage | |
| dc.subject.mesh | Sulfhydryl Compounds | |
| dc.title | Degradation of methanethiol in anaerobic sewers and its correlation with methanogenic activities. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 69 | |
| utslib.location.activity | England | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2023-03-23T23:07:41Z | |
| pubs.publication-status | Published | |
| pubs.volume | 69 |
Abstract:
Methanethiol (MT) is considered one of the predominant odorants in sewer systems. Therefore, understanding MT transformation in sewers is essential to sewer odor assessment and abatement. In this study, we investigated the degradation of MT in laboratory anaerobic sewers. Experiments were carried out in seven anaerobic sewer reactors with biofilms at different stages of development. MT degradation was found to be strongly dependent on the methanogenic activity of sewer biofilms. The MT degradation rate accelerated with the increase of methanogenic activity of sewer biofilms, resulting in MT accumulation (i.e. net production) in sewer reactors with relatively low methanogenic activities, and MT removal in reactors with higher methanogenic activities. A Monod-type kinetic expression was developed to describe MT degradation kinetics in anaerobic sewers, in which the maximum degradation rate was modeled as a function of the maximum methane production rate through a power function. It was also found that MT concentration had a linear relationship with acetate concentration, which may be used for preliminary assessment of MT presence in anaerobic sewers.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
