Gonadal Atresia, Estrogen-Responsive, and Apoptosis-Specific mRNA Expression in Marine Mussels from the East China Coast: A Preliminary Study.
- Publisher:
- SPRINGER
- Publication Type:
- Journal Article
- Citation:
- Bull Environ Contam Toxicol, 2022, 108, (6), pp. 1111-1117
- Issue Date:
- 2022-06
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhu, J | |
| dc.contributor.author | Li, J | |
| dc.contributor.author | Chapman, EC | |
| dc.contributor.author | Shi, H | |
| dc.contributor.author | Ciocan, CM | |
| dc.contributor.author | Chen, K | |
| dc.contributor.author | Shi, X | |
| dc.contributor.author |
Zhou, J |
|
| dc.contributor.author | Sun, P | |
| dc.contributor.author | Zheng, Y | |
| dc.contributor.author | Rotchell, JM | |
| dc.date.accessioned | 2023-03-24T03:56:51Z | |
| dc.date.available | 2022-01-11 | |
| dc.date.available | 2023-03-24T03:56:51Z | |
| dc.date.issued | 2022-06 | |
| dc.identifier.citation | Bull Environ Contam Toxicol, 2022, 108, (6), pp. 1111-1117 | |
| dc.identifier.issn | 0007-4861 | |
| dc.identifier.issn | 1432-0800 | |
| dc.identifier.uri | http://hdl.handle.net/10453/168320 | |
| dc.description.abstract | This preliminary survey analysed mussel atresia incidences, estrogen-responsive and apoptotic-specific molecular end points, and aqueous and gonadal levels of selected estrogens from the East China coast. Estrogen levels were low (e.g. < LOD-28.36 ng/L, < LOD-3.88 ng/g wet weight of tissue for BPA) relative to worldwide freshwater environments, but high oocyte follicle atresia incidences (up to 26.6%) occurred at selected sites. Expression of estrogen-responsive ER2 was significantly increased in males relative to females at sites with high atresia incidences in females. A second estrogen-responsive gene, V9, was significantly increased at two sites in April in females relative to males; the opposite was true for the remaining two sites. Apoptosis-specific genes (Bcl-2, fas) showed elevated expression in males relative to females at the site with the highest atresia incidence. These results provide coastal estrogen levels and the utility of several estrogen-specific molecular-level markers for marine mussels. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | SPRINGER | |
| dc.relation.ispartof | Bull Environ Contam Toxicol | |
| dc.relation.isbasedon | 10.1007/s00128-022-03461-2 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 03 Chemical Sciences, 05 Environmental Sciences | |
| dc.subject.classification | Environmental Sciences | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Apoptosis | |
| dc.subject.mesh | Bivalvia | |
| dc.subject.mesh | Estrogens | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Gonads | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Mytilus | |
| dc.subject.mesh | RNA, Messenger | |
| dc.subject.mesh | Gonads | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | RNA, Messenger | |
| dc.subject.mesh | Estrogens | |
| dc.subject.mesh | Apoptosis | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Bivalvia | |
| dc.subject.mesh | Mytilus | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Apoptosis | |
| dc.subject.mesh | Bivalvia | |
| dc.subject.mesh | Estrogens | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Gonads | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Mytilus | |
| dc.subject.mesh | RNA, Messenger | |
| dc.title | Gonadal Atresia, Estrogen-Responsive, and Apoptosis-Specific mRNA Expression in Marine Mussels from the East China Coast: A Preliminary Study. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 108 | |
| utslib.location.activity | United States | |
| utslib.for | 03 Chemical Sciences | |
| utslib.for | 05 Environmental Sciences | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
| utslib.copyright.status | open_access | * |
| dc.date.updated | 2023-03-24T03:56:47Z | |
| pubs.issue | 6 | |
| pubs.publication-status | Published | |
| pubs.volume | 108 | |
| utslib.citation.issue | 6 |
Abstract:
This preliminary survey analysed mussel atresia incidences, estrogen-responsive and apoptotic-specific molecular end points, and aqueous and gonadal levels of selected estrogens from the East China coast. Estrogen levels were low (e.g. < LOD-28.36 ng/L, < LOD-3.88 ng/g wet weight of tissue for BPA) relative to worldwide freshwater environments, but high oocyte follicle atresia incidences (up to 26.6%) occurred at selected sites. Expression of estrogen-responsive ER2 was significantly increased in males relative to females at sites with high atresia incidences in females. A second estrogen-responsive gene, V9, was significantly increased at two sites in April in females relative to males; the opposite was true for the remaining two sites. Apoptosis-specific genes (Bcl-2, fas) showed elevated expression in males relative to females at the site with the highest atresia incidence. These results provide coastal estrogen levels and the utility of several estrogen-specific molecular-level markers for marine mussels.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
