Metal-Organic-Framework-Based Enzymatic Microfluidic Biosensor via Surface Patterning and Biomineralization.
- Publisher:
- AMER CHEMICAL SOC
- Publication Type:
- Journal Article
- Citation:
- ACS Appl Mater Interfaces, 2019, 11, (2), pp. 1807-1820
- Issue Date:
- 2019-01-16
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Metal-Organic-Framework-Based Enzymatic Microfluidic Biosensor via Surface Patterning and Biomineralization..pdf | Published version | 5.94 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohammad, M | |
| dc.contributor.author | Razmjou, A | |
| dc.contributor.author | Liang, K | |
| dc.contributor.author | Asadnia, M | |
| dc.contributor.author |
Chen, V |
|
| dc.date.accessioned | 2023-03-26T23:20:07Z | |
| dc.date.available | 2023-03-26T23:20:07Z | |
| dc.date.issued | 2019-01-16 | |
| dc.identifier.citation | ACS Appl Mater Interfaces, 2019, 11, (2), pp. 1807-1820 | |
| dc.identifier.issn | 1944-8244 | |
| dc.identifier.issn | 1944-8252 | |
| dc.identifier.uri | http://hdl.handle.net/10453/168466 | |
| dc.description.abstract | Recently, the biomineralization of enzyme in metal-organic-framework (enzyme-MOF) composite have shown a great potential to increase enzymes stability without compromising their activity; hence, it is desirable for its applications in biosensing devices. Nonetheless, most of the enzyme-MOF research has been focusing on enzyme encapsulation in particle form, which limits its synthesis flexibility for practical applications because of its requirement for postsynthesis immobilization onto solid support. Therefore, to develop a diagnostic device out of the biomineralized enzyme, surface patterning and integration of microfluidic system offers many advantages. In this work, mussel-inspired polydopamine/polyethyleneimine (PDA/PEI) coating is employed to pattern enzyme-MOF in microfluidic channels and exploit the wettability gradient for "pumpless transportation" effect. As a proof of concept, we combine a cascade reaction of glucose oxidase (GOx) and horseradish peroxidase (HRP) enzymes to detect glucose into a patterned zeolitic imidazole framework-8 (ZIF-8) thin film on a flexible polymeric substrate. The results show that the ZIF-8/GOx&HRP in situ composites on PDA/PEI patterns have good acid and thermal stability compared with samples without ZIF-8. ZIF-8/GOx&HRP in situ shows high selectivity toward glucose, linear sensitivity of 0.00303 Abs/μM, and the limit of detection of 8 μM glucose concentration. An unexpected benefit of this approach is the ability of the ZIF-8 thin-film structure to provide a diffusion limiting effect for substrate influx, thus, producing high range of linear response range (8 μM to 5 mM of glucose). This work provides insights into the spatial location of the enzymes in MOF thin films and the potential of such patterning techniques for MOF-based biosensors using other types of biological elements such as antibodies and aptamers. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | AMER CHEMICAL SOC | |
| dc.relation | http://purl.org/au-research/grants/arc/DP180103874 | |
| dc.relation | http://purl.org/au-research/grants/arc/DP150104485 | |
| dc.relation.ispartof | ACS Appl Mater Interfaces | |
| dc.relation.isbasedon | 10.1021/acsami.8b16837 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 03 Chemical Sciences, 09 Engineering | |
| dc.subject.classification | Nanoscience & Nanotechnology | |
| dc.subject.mesh | Biomineralization | |
| dc.subject.mesh | Biosensing Techniques | |
| dc.subject.mesh | Electrodes | |
| dc.subject.mesh | Enzymes, Immobilized | |
| dc.subject.mesh | Glucose | |
| dc.subject.mesh | Horseradish Peroxidase | |
| dc.subject.mesh | Indoles | |
| dc.subject.mesh | Lab-On-A-Chip Devices | |
| dc.subject.mesh | Metal-Organic Frameworks | |
| dc.subject.mesh | Microfluidics | |
| dc.subject.mesh | Polyethyleneimine | |
| dc.subject.mesh | Polymers | |
| dc.subject.mesh | Zeolites | |
| dc.subject.mesh | Zeolites | |
| dc.subject.mesh | Polyethyleneimine | |
| dc.subject.mesh | Indoles | |
| dc.subject.mesh | Polymers | |
| dc.subject.mesh | Enzymes, Immobilized | |
| dc.subject.mesh | Horseradish Peroxidase | |
| dc.subject.mesh | Glucose | |
| dc.subject.mesh | Biosensing Techniques | |
| dc.subject.mesh | Microfluidics | |
| dc.subject.mesh | Electrodes | |
| dc.subject.mesh | Lab-On-A-Chip Devices | |
| dc.subject.mesh | Metal-Organic Frameworks | |
| dc.subject.mesh | Biomineralization | |
| dc.subject.mesh | Biomineralization | |
| dc.subject.mesh | Biosensing Techniques | |
| dc.subject.mesh | Electrodes | |
| dc.subject.mesh | Enzymes, Immobilized | |
| dc.subject.mesh | Glucose | |
| dc.subject.mesh | Horseradish Peroxidase | |
| dc.subject.mesh | Indoles | |
| dc.subject.mesh | Lab-On-A-Chip Devices | |
| dc.subject.mesh | Metal-Organic Frameworks | |
| dc.subject.mesh | Microfluidics | |
| dc.subject.mesh | Polyethyleneimine | |
| dc.subject.mesh | Polymers | |
| dc.subject.mesh | Zeolites | |
| dc.title | Metal-Organic-Framework-Based Enzymatic Microfluidic Biosensor via Surface Patterning and Biomineralization. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 11 | |
| utslib.location.activity | United States | |
| utslib.for | 03 Chemical Sciences | |
| utslib.for | 09 Engineering | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | /University of Technology Sydney/Provost | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2023-03-26T23:20:05Z | |
| pubs.issue | 2 | |
| pubs.publication-status | Published | |
| pubs.volume | 11 | |
| utslib.citation.issue | 2 |
Abstract:
Recently, the biomineralization of enzyme in metal-organic-framework (enzyme-MOF) composite have shown a great potential to increase enzymes stability without compromising their activity; hence, it is desirable for its applications in biosensing devices. Nonetheless, most of the enzyme-MOF research has been focusing on enzyme encapsulation in particle form, which limits its synthesis flexibility for practical applications because of its requirement for postsynthesis immobilization onto solid support. Therefore, to develop a diagnostic device out of the biomineralized enzyme, surface patterning and integration of microfluidic system offers many advantages. In this work, mussel-inspired polydopamine/polyethyleneimine (PDA/PEI) coating is employed to pattern enzyme-MOF in microfluidic channels and exploit the wettability gradient for "pumpless transportation" effect. As a proof of concept, we combine a cascade reaction of glucose oxidase (GOx) and horseradish peroxidase (HRP) enzymes to detect glucose into a patterned zeolitic imidazole framework-8 (ZIF-8) thin film on a flexible polymeric substrate. The results show that the ZIF-8/GOx&HRP in situ composites on PDA/PEI patterns have good acid and thermal stability compared with samples without ZIF-8. ZIF-8/GOx&HRP in situ shows high selectivity toward glucose, linear sensitivity of 0.00303 Abs/μM, and the limit of detection of 8 μM glucose concentration. An unexpected benefit of this approach is the ability of the ZIF-8 thin-film structure to provide a diffusion limiting effect for substrate influx, thus, producing high range of linear response range (8 μM to 5 mM of glucose). This work provides insights into the spatial location of the enzymes in MOF thin films and the potential of such patterning techniques for MOF-based biosensors using other types of biological elements such as antibodies and aptamers.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
