Acoustic touch: An auditory sensing paradigmto support close reaching for people who are blind
Jin, C
Bell, J-A
Deverell, L
Gates, F
Gorodo, I
Shayikh, S
Lin, C-T
Melencio, M
Nguyen, V
Singh, A
Zhu, H
- Publication Type:
- Conference Proceeding
- Citation:
- 2023
- Issue Date:
- 2023-09-15
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jin, C | |
| dc.contributor.author | Bell, J-A | |
| dc.contributor.author | Deverell, L | |
| dc.contributor.author | Gates, F | |
| dc.contributor.author | Gorodo, I | |
| dc.contributor.author | Shayikh, S | |
| dc.contributor.author | Lin, C-T | |
| dc.contributor.author | Melencio, M | |
| dc.contributor.author | Nguyen, V | |
| dc.contributor.author |
Singh, A |
|
| dc.contributor.author | Zhu, H | |
| dc.date | 2022-10-24 | |
| dc.date.accessioned | 2023-03-31T12:51:18Z | |
| dc.date.available | 2023-03-31T12:51:18Z | |
| dc.date.issued | 2023-09-15 | |
| dc.identifier.citation | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/10453/169032 | |
| dc.language | en | |
| dc.relation | Department of Industry, Innovation and Science | |
| dc.relation.ispartof | 24th International Congress on Acoustics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Acoustic touch: An auditory sensing paradigmto support close reaching for people who are blind | |
| dc.type | Conference Proceeding | |
| utslib.location.activity | Korea | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Strength - AAII - Australian Artificial Intelligence Institute | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
| utslib.copyright.status | open_access | * |
| pubs.consider-herdc | true | |
| dc.date.updated | 2023-03-31T12:51:11Z | |
| pubs.finish-date | 2022-10-28 | |
| pubs.publication-status | Published | |
| pubs.start-date | 2022-10-24 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
