Fracture behaviours of sustainable multi-recycled aggregate concrete under combined compression-shear loading
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Journal of Building Engineering, 2023, pp. 106382
- Issue Date:
- 2023-03
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
The embargo period expires on 1 Mar 2025
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lei, B | |
| dc.contributor.author | Yu, H | |
| dc.contributor.author | Guo, Y | |
| dc.contributor.author | Dong, W | |
| dc.contributor.author | Liang, R | |
| dc.contributor.author | Wang, X | |
| dc.contributor.author | Lin, X | |
| dc.contributor.author | Wang, K | |
| dc.contributor.author |
Li, W |
|
| dc.date.accessioned | 2023-05-05T02:22:37Z | |
| dc.date.available | 2023-05-05T02:22:37Z | |
| dc.date.issued | 2023-03 | |
| dc.identifier.citation | Journal of Building Engineering, 2023, pp. 106382 | |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.uri | http://hdl.handle.net/10453/170218 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.relation | http://purl.org/au-research/grants/arc/IH200100010 | |
| dc.relation | http://purl.org/au-research/grants/arc/DP220101051 | |
| dc.relation | http://purl.org/au-research/grants/arc/DP220100036 | |
| dc.relation.ispartof | Journal of Building Engineering | |
| dc.relation.isbasedon | 10.1016/j.jobe.2023.106382 | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | 0905 Civil Engineering, 1201 Architecture, 1202 Building | |
| dc.title | Fracture behaviours of sustainable multi-recycled aggregate concrete under combined compression-shear loading | |
| dc.type | Journal Article | |
| utslib.for | 0905 Civil Engineering | |
| utslib.for | 1201 Architecture | |
| utslib.for | 1202 Building | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CBI - Centre for Built Infrastructure | |
| utslib.copyright.status | open_access | * |
| utslib.copyright.embargo | 2025-03-01T00:00:00+1000Z | |
| dc.date.updated | 2023-05-05T02:22:36Z | |
| pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
