Effect of biomass retention time on performance and fouling of a stirred membrane photobioreactor.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Sci Total Environ, 2023, 864, pp. 161047
- Issue Date:
- 2023-03-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0048969722081505-main.pdf | Published version | 2.77 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Dang, B-T | |
dc.contributor.author | Bui, X-T | |
dc.contributor.author | Nguyen, T-T | |
dc.contributor.author | Ngo, HH | |
dc.contributor.author | Nghiem, LD | |
dc.contributor.author | Huynh, K-P-H | |
dc.contributor.author | Vo, T-K-Q | |
dc.contributor.author | Vo, T-D-H | |
dc.contributor.author | Lin, C | |
dc.contributor.author | Chen, S-S | |
dc.date.accessioned | 2023-05-05T05:24:20Z | |
dc.date.available | 2022-12-15 | |
dc.date.available | 2023-05-05T05:24:20Z | |
dc.date.issued | 2023-03-15 | |
dc.identifier.citation | Sci Total Environ, 2023, 864, pp. 161047 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.issn | 1879-1026 | |
dc.identifier.uri | http://hdl.handle.net/10453/170230 | |
dc.description.abstract | Co-culture of microalgae-activated sludge has the potential to purify wastewater while reduce energy demand from aeration. In this work, a mechanically stirred membrane photobioreactor (stirred-MPBR) was used to evaluate the impact of the biomass retention time (BRT) on the treatment performance and membrane fouling. Results showed that stirred-MPBR was affected by BRT during treating domestic wastewater at a flux of 16.5 L m-2 h-1. The highest productivity was attained at BRT 7d (102 mg L-1 d-1), followed by BRT 10d (86 mg L-1 d-1), BRT 5d (85 mg L-1 d-1), and BRT 3d (83 mg L-1 d-1). Statistical analysis results showed that BRT 7d had a higher COD removal rate than BRT 10d, however, there is no difference in total nitrogen removal rate. The highest TP removal occurred when the biomass operated at BRT as short as 3d. Reduced BRTs caused a change in the microalgae-activated sludge biomass fraction that encouraged nitrification activity while simultaneously contributing to a higher fouling rate. The bound protein concentrations dropped from 31.35 mg L-1 (BRT 10d) to 10.67 mg L-1 (BRT 3d), while soluble polysaccharides increased from 0.99 to 1.82 mg L-1, respectively. The concentrations of extracellular polymeric substance fractions were significantly altered, which decreased the mean floc size and contributed to the escalating fouling propensity. At the optimum BRT of 7d, the stirred-MPBR showed sufficient access to light and nutrients exchange for mutualistic interactions between the microalgae and activated sludge. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation | http://purl.org/au-research/grants/arc/DP200100933 | |
dc.relation.ispartof | Sci Total Environ | |
dc.relation.isbasedon | 10.1016/j.scitotenv.2022.161047 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | Environmental Sciences | |
dc.subject.mesh | Wastewater | |
dc.subject.mesh | Photobioreactors | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Biomass | |
dc.subject.mesh | Extracellular Polymeric Substance Matrix | |
dc.subject.mesh | Microalgae | |
dc.subject.mesh | Nitrogen | |
dc.subject.mesh | Nitrogen | |
dc.subject.mesh | Biomass | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Microalgae | |
dc.subject.mesh | Photobioreactors | |
dc.subject.mesh | Extracellular Polymeric Substance Matrix | |
dc.subject.mesh | Wastewater | |
dc.subject.mesh | Wastewater | |
dc.subject.mesh | Photobioreactors | |
dc.subject.mesh | Sewage | |
dc.subject.mesh | Biomass | |
dc.subject.mesh | Extracellular Polymeric Substance Matrix | |
dc.subject.mesh | Microalgae | |
dc.subject.mesh | Nitrogen | |
dc.title | Effect of biomass retention time on performance and fouling of a stirred membrane photobioreactor. | |
dc.type | Journal Article | |
utslib.citation.volume | 864 | |
utslib.location.activity | Netherlands | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-05-05T05:24:19Z | |
pubs.publication-status | Published | |
pubs.volume | 864 |
Abstract:
Co-culture of microalgae-activated sludge has the potential to purify wastewater while reduce energy demand from aeration. In this work, a mechanically stirred membrane photobioreactor (stirred-MPBR) was used to evaluate the impact of the biomass retention time (BRT) on the treatment performance and membrane fouling. Results showed that stirred-MPBR was affected by BRT during treating domestic wastewater at a flux of 16.5 L m-2 h-1. The highest productivity was attained at BRT 7d (102 mg L-1 d-1), followed by BRT 10d (86 mg L-1 d-1), BRT 5d (85 mg L-1 d-1), and BRT 3d (83 mg L-1 d-1). Statistical analysis results showed that BRT 7d had a higher COD removal rate than BRT 10d, however, there is no difference in total nitrogen removal rate. The highest TP removal occurred when the biomass operated at BRT as short as 3d. Reduced BRTs caused a change in the microalgae-activated sludge biomass fraction that encouraged nitrification activity while simultaneously contributing to a higher fouling rate. The bound protein concentrations dropped from 31.35 mg L-1 (BRT 10d) to 10.67 mg L-1 (BRT 3d), while soluble polysaccharides increased from 0.99 to 1.82 mg L-1, respectively. The concentrations of extracellular polymeric substance fractions were significantly altered, which decreased the mean floc size and contributed to the escalating fouling propensity. At the optimum BRT of 7d, the stirred-MPBR showed sufficient access to light and nutrients exchange for mutualistic interactions between the microalgae and activated sludge.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph