Association of KCNJ6 rs2070995 and methadone response for pain management in advanced cancer at end-of-life.
Ozberk, D
Haywood, A
Sutherland, HG
Yu, C
Albury, CL
Zunk, M
George, R
Good, P
Griffiths, LR
Hardy, J
Haupt, LM
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Sci Rep, 2022, 12, (1), pp. 17422
- Issue Date:
- 2022-10-19
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ozberk, D | |
dc.contributor.author | Haywood, A | |
dc.contributor.author | Sutherland, HG | |
dc.contributor.author | Yu, C | |
dc.contributor.author | Albury, CL | |
dc.contributor.author | Zunk, M | |
dc.contributor.author | George, R | |
dc.contributor.author |
Good, P https://orcid.org/0000-0002-8198-0375 |
|
dc.contributor.author | Griffiths, LR | |
dc.contributor.author | Hardy, J | |
dc.contributor.author | Haupt, LM | |
dc.date.accessioned | 2023-05-30T02:07:39Z | |
dc.date.available | 2022-09-23 | |
dc.date.available | 2023-05-30T02:07:39Z | |
dc.date.issued | 2022-10-19 | |
dc.identifier.citation | Sci Rep, 2022, 12, (1), pp. 17422 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10453/170542 | |
dc.description.abstract | Opioids are the therapeutic agents of choice to manage moderate to severe pain in patients with advanced cancer, however the unpredictable inter-individual response to opioid therapy remains a challenge for clinicians. While studies are few, the KCNJ6 gene is a promising target for investigating genetic factors that contribute to pain and analgesia response. This is the first association study on polymorphisms in KCNJ6 and response to methadone for pain management in advanced cancer. Fifty-four adult patients with advanced cancer were recruited across two study sites in a prospective, open label, dose individualisation study. Significant associations have been previously shown for rs2070995 and opioid response in opioid substitution therapy for heroin addiction and studies in chronic pain, with mixed results seen in postoperative pain. In this study, no associations were shown for rs2070995 and methadone dose or pain score, consistent with other studies conducted in patients receiving opioids for pain in advanced cancer. There are many challenges in conducting studies in advanced cancer with significant attrition and small sample sizes, however it is hoped that the results of our study will contribute to the evidence base and allow for continued development of gene-drug dosing guidelines for clinicians. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Sci Rep | |
dc.relation.isbasedon | 10.1038/s41598-022-21180-w | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Methadone | |
dc.subject.mesh | Analgesics, Opioid | |
dc.subject.mesh | Pain Management | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Chronic Pain | |
dc.subject.mesh | Neoplasms | |
dc.subject.mesh | Death | |
dc.subject.mesh | G Protein-Coupled Inwardly-Rectifying Potassium Channels | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Neoplasms | |
dc.subject.mesh | Death | |
dc.subject.mesh | Methadone | |
dc.subject.mesh | Analgesics, Opioid | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Adult | |
dc.subject.mesh | G Protein-Coupled Inwardly-Rectifying Potassium Channels | |
dc.subject.mesh | Pain Management | |
dc.subject.mesh | Chronic Pain | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Methadone | |
dc.subject.mesh | Analgesics, Opioid | |
dc.subject.mesh | Pain Management | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Chronic Pain | |
dc.subject.mesh | Neoplasms | |
dc.subject.mesh | Death | |
dc.subject.mesh | G Protein-Coupled Inwardly-Rectifying Potassium Channels | |
dc.title | Association of KCNJ6 rs2070995 and methadone response for pain management in advanced cancer at end-of-life. | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2023-05-30T02:07:36Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 12 | |
utslib.citation.issue | 1 |
Abstract:
Opioids are the therapeutic agents of choice to manage moderate to severe pain in patients with advanced cancer, however the unpredictable inter-individual response to opioid therapy remains a challenge for clinicians. While studies are few, the KCNJ6 gene is a promising target for investigating genetic factors that contribute to pain and analgesia response. This is the first association study on polymorphisms in KCNJ6 and response to methadone for pain management in advanced cancer. Fifty-four adult patients with advanced cancer were recruited across two study sites in a prospective, open label, dose individualisation study. Significant associations have been previously shown for rs2070995 and opioid response in opioid substitution therapy for heroin addiction and studies in chronic pain, with mixed results seen in postoperative pain. In this study, no associations were shown for rs2070995 and methadone dose or pain score, consistent with other studies conducted in patients receiving opioids for pain in advanced cancer. There are many challenges in conducting studies in advanced cancer with significant attrition and small sample sizes, however it is hoped that the results of our study will contribute to the evidence base and allow for continued development of gene-drug dosing guidelines for clinicians.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph