Precarity and preparedness during the SARS-CoV-2 pandemic: A qualitative service evaluation of maternity healthcare professionals.
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Acta Obstet Gynecol Scand, 2022, 101, (11), pp. 1227-1237
- Issue Date:
- 2022-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | De Backer, K | |
dc.contributor.author | Brown, JM | |
dc.contributor.author | Easter, A | |
dc.contributor.author | Khazaezadeh, N | |
dc.contributor.author | Rajasingam, D | |
dc.contributor.author |
Sandall, J https://orcid.org/0000-0003-2000-743X |
|
dc.contributor.author | Magee, LA | |
dc.contributor.author | Silverio, SA | |
dc.date.accessioned | 2023-06-22T08:14:47Z | |
dc.date.available | 2022-07-25 | |
dc.date.available | 2023-06-22T08:14:47Z | |
dc.date.issued | 2022-11 | |
dc.identifier.citation | Acta Obstet Gynecol Scand, 2022, 101, (11), pp. 1227-1237 | |
dc.identifier.issn | 0001-6349 | |
dc.identifier.issn | 1600-0412 | |
dc.identifier.uri | http://hdl.handle.net/10453/170827 | |
dc.description.abstract | INTRODUCTION: The SARS-CoV-2 pandemic has devastated populations, posing unprecedented challenges for healthcare services, staff and service-users. In the UK, rapid reconfiguration of maternity healthcare service provision changed the landscape of antenatal, intrapartum and postnatal care. This study aimed to explore the experiences of maternity services staff who provided maternity care during the SARS-CoV-2 pandemic to inform future improvements in care. MATERIAL AND METHODS: A qualitative interview service evaluation was undertaken at a single maternity service in an NHS Trust, South London. Respondents (n = 29) were recruited using a critical case purposeful sample of maternity services staff. Interviews were conducted using video-conferencing software, and were transcribed and analyzed using Grounded Theory Analysis appropriate for cross-disciplinary health research. The focus of analysis was on staff experiences of delivering maternity services and care during the SARS-CoV-2 pandemic. RESULTS: A theory of "Precarity and Preparedness" was developed, comprising three main emergent themes: "Endemic precarity: A health system under pressure"; "A top-down approach to managing the health system shock"; and "From un(der)-prepared to future flourishing". CONCLUSIONS: Maternity services in the UK were under significant strain and were inherently precarious. This was exacerbated by the SARS-CoV-2 pandemic, which saw further disruption to service provision, fragmentation of care and pre-existing staff shortages. Positive changes are required to improve staff retention and team cohesion, and ensure patient-centered care remains at the heart of maternity care. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY | |
dc.relation.ispartof | Acta Obstet Gynecol Scand | |
dc.relation.isbasedon | 10.1111/aogs.14438 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1114 Paediatrics and Reproductive Medicine, 1117 Public Health and Health Services | |
dc.subject.classification | Obstetrics & Reproductive Medicine | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Attitude of Health Personnel | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Attitude of Health Personnel | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Attitude of Health Personnel | |
dc.subject.mesh | Qualitative Research | |
dc.title | Precarity and preparedness during the SARS-CoV-2 pandemic: A qualitative service evaluation of maternity healthcare professionals. | |
dc.type | Journal Article | |
utslib.citation.volume | 101 | |
utslib.location.activity | United States | |
utslib.for | 1114 Paediatrics and Reproductive Medicine | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Midwifery | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2023-06-22T08:14:41Z | |
pubs.issue | 11 | |
pubs.publication-status | Published | |
pubs.volume | 101 | |
utslib.citation.issue | 11 |
Abstract:
INTRODUCTION: The SARS-CoV-2 pandemic has devastated populations, posing unprecedented challenges for healthcare services, staff and service-users. In the UK, rapid reconfiguration of maternity healthcare service provision changed the landscape of antenatal, intrapartum and postnatal care. This study aimed to explore the experiences of maternity services staff who provided maternity care during the SARS-CoV-2 pandemic to inform future improvements in care. MATERIAL AND METHODS: A qualitative interview service evaluation was undertaken at a single maternity service in an NHS Trust, South London. Respondents (n = 29) were recruited using a critical case purposeful sample of maternity services staff. Interviews were conducted using video-conferencing software, and were transcribed and analyzed using Grounded Theory Analysis appropriate for cross-disciplinary health research. The focus of analysis was on staff experiences of delivering maternity services and care during the SARS-CoV-2 pandemic. RESULTS: A theory of "Precarity and Preparedness" was developed, comprising three main emergent themes: "Endemic precarity: A health system under pressure"; "A top-down approach to managing the health system shock"; and "From un(der)-prepared to future flourishing". CONCLUSIONS: Maternity services in the UK were under significant strain and were inherently precarious. This was exacerbated by the SARS-CoV-2 pandemic, which saw further disruption to service provision, fragmentation of care and pre-existing staff shortages. Positive changes are required to improve staff retention and team cohesion, and ensure patient-centered care remains at the heart of maternity care.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph