Screening for housing issues with families in health and social service settings: a systematic review
Anderst, A
Hunter, K
Andersen, M
Walker, N
Coombes, J
Raman, S
Moore, M
Ryan, L
Jersky, M
Mackenzie, A
Williams, C
Doyle, EK
Lingam, R
Zwi, K
Sheppard-Law, S
Erskine, C
Clapman, K
Woolfenden, S
- Publisher:
- BMJ Journals
- Publication Type:
- Journal Article
- Citation:
- BMJ Open, 2022, 12, (4), pp. 1-22
- Issue Date:
- 2022-05-04
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Anderst, A | |
dc.contributor.author | Hunter, K | |
dc.contributor.author | Andersen, M | |
dc.contributor.author | Walker, N | |
dc.contributor.author | Coombes, J | |
dc.contributor.author | Raman, S | |
dc.contributor.author | Moore, M | |
dc.contributor.author | Ryan, L | |
dc.contributor.author | Jersky, M | |
dc.contributor.author | Mackenzie, A | |
dc.contributor.author | Williams, C | |
dc.contributor.author | Doyle, EK | |
dc.contributor.author | Lingam, R | |
dc.contributor.author | Zwi, K | |
dc.contributor.author |
Sheppard-Law, S |
|
dc.contributor.author | Erskine, C | |
dc.contributor.author | Clapman, K | |
dc.contributor.author | Woolfenden, S | |
dc.date.accessioned | 2023-06-23T01:41:24Z | |
dc.date.available | 2023-06-23T01:41:24Z | |
dc.date.issued | 2022-05-04 | |
dc.identifier.citation | BMJ Open, 2022, 12, (4), pp. 1-22 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/10453/170835 | |
dc.description.abstract | Background : Housing is a social determinant of health that impacts the health and wellbeing of families and children. Screening and referral to address social determinants of health in healthcare and social service settings has been proposed to support families with housing problems. A systematic review was conducted to catalogue housing screening questions asked of families in healthcare and social service settings, determine if any validated screening tools exist and extract information about any recommendations for action after screening. Methods: The electronic databases MEDLINE, PsycINFO, EMBASE, Ovid Emcare, Scopus and CINAHL were searched from 2009 to 2019. Inclusion criteria were peerreviewed literature that included questions about housing being asked of children or young people aged 0-18 years old and their families accessing any health or social service. We extracted data on the housing questions asked, source of housing questions, validity of questions and tools, descriptions of actions to address housing issues. Findings: Twenty-three peer-reviewed papers met the inclusion criteria. The housing questions in social screening tools vary widely. There are no standard housing-related questions that healthcare and social service providers ask families. Nine screening tools were validated. An action was included as part of 10 social screening tools. Actions for identified housing problems included provision of a community resource guide, referral to a social worker or social service agency, or referral to a housing and child welfare demonstration project. Conclusion : This review provides a catalogue of housing questions and subsequent referral and actions that healthcare and/or social service providers can ask families who may be experiencing housing problems. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMJ Journals | |
dc.relation.ispartof | BMJ Open | |
dc.relation.isbasedon | 10.1136/bmjopen-2021-054338 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1117 Public Health and Health Services, 1199 Other Medical and Health Sciences | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Child | |
dc.subject.mesh | Delivery of Health Care | |
dc.subject.mesh | Housing | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mass Screening | |
dc.subject.mesh | Social Welfare | |
dc.subject.mesh | Social Work | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mass Screening | |
dc.subject.mesh | Housing | |
dc.subject.mesh | Social Welfare | |
dc.subject.mesh | Social Work | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Child | |
dc.subject.mesh | Delivery of Health Care | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Child | |
dc.subject.mesh | Delivery of Health Care | |
dc.subject.mesh | Housing | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Mass Screening | |
dc.subject.mesh | Social Welfare | |
dc.subject.mesh | Social Work | |
dc.title | Screening for housing issues with families in health and social service settings: a systematic review | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1199 Other Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2023-06-23T01:41:21Z | |
pubs.issue | 4 | |
pubs.publication-status | Published online | |
pubs.volume | 12 | |
utslib.citation.issue | 4 |
Abstract:
Background : Housing is a social determinant of health that impacts the health and
wellbeing of families and children. Screening and referral to address social
determinants of health in healthcare and social service settings has been proposed to
support families with housing problems. A systematic review was conducted to
catalogue housing screening questions asked of families in healthcare and social
service settings, determine if any validated screening tools exist and extract
information about any recommendations for action after screening.
Methods: The electronic databases MEDLINE, PsycINFO, EMBASE, Ovid Emcare,
Scopus and CINAHL were searched from 2009 to 2019. Inclusion criteria were peerreviewed
literature that included questions about housing being asked of children or
young people aged 0-18 years old and their families accessing any health or social
service. We extracted data on the housing questions asked, source of housing questions, validity of questions and tools, descriptions of actions to address housing
issues.
Findings: Twenty-three peer-reviewed papers met the inclusion criteria. The housing
questions in social screening tools vary widely. There are no standard housing-related
questions that healthcare and social service providers ask families. Nine screening
tools were validated. An action was included as part of 10 social screening tools.
Actions for identified housing problems included provision of a community resource
guide, referral to a social worker or social service agency, or referral to a housing and
child welfare demonstration project.
Conclusion : This review provides a catalogue of housing questions and subsequent
referral and actions that healthcare and/or social service providers can ask families
who may be experiencing housing problems.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph