Detecting compromised IoT devices: Existing techniques, challenges, and a way forward
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Computers & Security, 2023, 132, pp. 103384
- Issue Date:
- 2023-09
Embargoed
Filename | Description | Size | |||
---|---|---|---|---|---|
Detecting compromised IoT devices Existing techniques, challenges, and a way forward.pdf | Accepted version | 922.09 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 1 Jul 2025
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Makhdoom, I |
|
dc.contributor.author | Abolhasan, M | |
dc.contributor.author |
Franklin, D |
|
dc.contributor.author |
Lipman, J |
|
dc.contributor.author | Zimmermann, C | |
dc.contributor.author |
Piccardi, M |
|
dc.contributor.author | Moghadam, NS | |
dc.date.accessioned | 2023-07-25T04:24:35Z | |
dc.date.available | 2023-07-25T04:24:35Z | |
dc.date.issued | 2023-09 | |
dc.identifier.citation | Computers & Security, 2023, 132, pp. 103384 | |
dc.identifier.issn | 0167-4048 | |
dc.identifier.uri | http://hdl.handle.net/10453/171646 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation | Food Agility CRC Limited | |
dc.relation.ispartof | Computers & Security | |
dc.relation.isbasedon | 10.1016/j.cose.2023.103384 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | 08 Information and Computing Sciences | |
dc.subject.classification | Strategic, Defence & Security Studies | |
dc.subject.classification | 4604 Cybersecurity and privacy | |
dc.title | Detecting compromised IoT devices: Existing techniques, challenges, and a way forward | |
dc.type | Journal Article | |
utslib.citation.volume | 132 | |
utslib.for | 08 Information and Computing Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Strength - CRIN - Realtime Information Networks | |
pubs.organisational-group | /University of Technology Sydney/Strength - GBDTC - Global Big Data Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
utslib.copyright.status | embargoed | * |
utslib.copyright.embargo | 2025-07-01T00:00:00+1000Z | |
dc.date.updated | 2023-07-25T04:24:32Z | |
pubs.publication-status | Accepted | |
pubs.volume | 132 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph