Hypoglycaemic Molecules for the Management of Diabetes Mellitus from Marine Sources
Chellappan, DK
Chellian, J
Rahmah, NSN
Gan, WJ
Banerjee, P
Sanyal, S
Banerjee, P
Ghosh, N
Guith, T
Das, A
Gupta, G
Singh, SK
Dua, K
Kunnath, AP
Norhashim, NA
Ong, KH
Palaniveloo, K
- Publisher:
- Informa UK Limited
- Publication Type:
- Journal Article
- Citation:
- Diabetes, Metabolic Syndrome and Obesity, Volume 16, pp. 2187-2223
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Chellappan, DK | |
dc.contributor.author | Chellian, J | |
dc.contributor.author | Rahmah, NSN | |
dc.contributor.author | Gan, WJ | |
dc.contributor.author | Banerjee, P | |
dc.contributor.author | Sanyal, S | |
dc.contributor.author | Banerjee, P | |
dc.contributor.author | Ghosh, N | |
dc.contributor.author | Guith, T | |
dc.contributor.author | Das, A | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Singh, SK | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Kunnath, AP | |
dc.contributor.author | Norhashim, NA | |
dc.contributor.author | Ong, KH | |
dc.contributor.author | Palaniveloo, K | |
dc.date.accessioned | 2023-07-28T08:02:42Z | |
dc.date.available | 2023-07-28T08:02:42Z | |
dc.identifier.citation | Diabetes, Metabolic Syndrome and Obesity, Volume 16, pp. 2187-2223 | |
dc.identifier.issn | 1178-7007 | |
dc.identifier.uri | http://hdl.handle.net/10453/171678 | |
dc.language | en | |
dc.publisher | Informa UK Limited | |
dc.relation.ispartof | Diabetes, Metabolic Syndrome and Obesity | |
dc.relation.isbasedon | 10.2147/dmso.s390741 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1101 Medical Biochemistry and Metabolomics | |
dc.subject.classification | 3202 Clinical sciences | |
dc.title | Hypoglycaemic Molecules for the Management of Diabetes Mellitus from Marine Sources | |
dc.type | Journal Article | |
utslib.citation.volume | Volume 16 | |
utslib.for | 1101 Medical Biochemistry and Metabolomics | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2023-07-28T08:02:37Z | |
pubs.publication-status | Published online | |
pubs.volume | Volume 16 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph