Unlocking the potential of mesoporous silica nanoparticles in breast cancer treatment
Thapa, R
Ali, H
Afzal, O
Bhat, AA
Almalki, WH
Alzarea, SI
Kazmi, I
Altamimi, ASA
Jain, N
Pandey, M
Fuloria, NK
Sekar, M
Meenakshi, DU
Jakhmola, V
Singh, SK
Dua, K
Gupta, G
- Publisher:
- Springer Science and Business Media LLC
- Publication Type:
- Journal Article
- Citation:
- Journal of Nanoparticle Research, 2023, 25, (8)
- Issue Date:
- 2023-08
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Mesoporous Nananoparticles_Breast Cancer_11051-023-05813-3 (1).pdf | Published version | 1.01 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Thapa, R | |
dc.contributor.author | Ali, H | |
dc.contributor.author | Afzal, O | |
dc.contributor.author | Bhat, AA | |
dc.contributor.author | Almalki, WH | |
dc.contributor.author | Alzarea, SI | |
dc.contributor.author | Kazmi, I | |
dc.contributor.author | Altamimi, ASA | |
dc.contributor.author | Jain, N | |
dc.contributor.author | Pandey, M | |
dc.contributor.author | Fuloria, NK | |
dc.contributor.author | Sekar, M | |
dc.contributor.author | Meenakshi, DU | |
dc.contributor.author | Jakhmola, V | |
dc.contributor.author | Singh, SK | |
dc.contributor.author |
Dua, K https://orcid.org/0000-0002-7507-1159 |
|
dc.contributor.author | Gupta, G | |
dc.date.accessioned | 2023-08-06T14:02:11Z | |
dc.date.available | 2023-08-06T14:02:11Z | |
dc.date.issued | 2023-08 | |
dc.identifier.citation | Journal of Nanoparticle Research, 2023, 25, (8) | |
dc.identifier.issn | 1388-0764 | |
dc.identifier.issn | 1572-896X | |
dc.identifier.uri | http://hdl.handle.net/10453/171719 | |
dc.language | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Journal of Nanoparticle Research | |
dc.relation.isbasedon | 10.1007/s11051-023-05813-3 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0202 Atomic, Molecular, Nuclear, Particle and Plasma Physics, 0912 Materials Engineering, 1007 Nanotechnology | |
dc.subject.classification | Nanoscience & Nanotechnology | |
dc.subject.classification | 4018 Nanotechnology | |
dc.subject.classification | 5104 Condensed matter physics | |
dc.title | Unlocking the potential of mesoporous silica nanoparticles in breast cancer treatment | |
dc.type | Journal Article | |
utslib.citation.volume | 25 | |
utslib.for | 0202 Atomic, Molecular, Nuclear, Particle and Plasma Physics | |
utslib.for | 0912 Materials Engineering | |
utslib.for | 1007 Nanotechnology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Graduate School of Health/GSH.Pharmacy | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-08-06T14:02:10Z | |
pubs.issue | 8 | |
pubs.publication-status | Published | |
pubs.volume | 25 | |
utslib.citation.issue | 8 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph