Understanding the relationship between the public sector healthcare workers and NGO-based HIV counsellors while providing HIV counselling and testing services to pregnant women: A Qualitative Study in Suva, Fiji.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Midwifery, 2023, 120, pp. 103634
- Issue Date:
- 2023-05
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0266613823000372-main.pdf | 551.17 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Razzaq, A | |
dc.contributor.author | Stephenson, N | |
dc.contributor.author | Raynes-Greenow, C | |
dc.contributor.author |
Travaglia, J https://orcid.org/0000-0002-7537-0466 |
|
dc.contributor.author | Alam, NA | |
dc.date.accessioned | 2023-09-12T01:44:01Z | |
dc.date.available | 2023-02-12 | |
dc.date.available | 2023-09-12T01:44:01Z | |
dc.date.issued | 2023-05 | |
dc.identifier.citation | Midwifery, 2023, 120, pp. 103634 | |
dc.identifier.issn | 0266-6138 | |
dc.identifier.issn | 1532-3099 | |
dc.identifier.uri | http://hdl.handle.net/10453/172042 | |
dc.description.abstract | Human immunodeficiency virus (HIV) counselling and testing plays a significant role in the prevention of mother-to-child transmission of HIV. HIV counselling and testing during pregnancy is an essential gateway for HIV prevention, timely treatment, and care services. Lack of proper counselling could jeopardise the quality of services. This paper aims to understand the relationship between the government employed hospital healthcare workers and the Non-Governmental Organisation based counsellors while providing HIV counselling and testing services to pregnant women attending antenatal clinic in one of the main hospitals in Suva, Fiji. Data were collected via individual, in-depth, interviews held in a single hospital and an associated reproductive health centre in Suva in April-May 2013. A total of 15 healthcare providers including doctors (n = 4), midwives (n = 5), nurses (n = 4), and counsellors (n = 2) were interviewed. The data were analysed using thematic analysis. Ethical approvals were obtained. We found that there was tension between the government employed hospital healthcare workers and the Non-Governmental Organisation based counsellors involved in the provision of HIV counselling and testing services to pregnant women. The predominant causes of tension were poor referral for HIV test counselling, long counselling time, lack of cooperation and conflict due to the differences in counselling approaches. Tension between the government employed hospital healthcare workers and the Non- Governmental Organisation based HIV counsellors appear to be the main challenge to effective provision of HIV test counselling services in the hospital. Ongoing tension between both groups could restrict healthcare workers abilities to provide quality HIV counselling services. Our findings would be useful in developing strategies to overcome tension amongst healthcare workers as it would be an imperative step in providing streamlined HIV counselling services to women attending antenatal clinic in Fiji. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Midwifery | |
dc.relation.isbasedon | 10.1016/j.midw.2023.103634 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1110 Nursing, 1114 Paediatrics and Reproductive Medicine, 1117 Public Health and Health Services | |
dc.subject.classification | Nursing | |
dc.subject.classification | 3215 Reproductive medicine | |
dc.subject.classification | 4204 Midwifery | |
dc.subject.classification | 4205 Nursing | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pregnant Women | |
dc.subject.mesh | Counselors | |
dc.subject.mesh | HIV Infections | |
dc.subject.mesh | Public Sector | |
dc.subject.mesh | Fiji | |
dc.subject.mesh | Infectious Disease Transmission, Vertical | |
dc.subject.mesh | Counseling | |
dc.subject.mesh | Health Personnel | |
dc.subject.mesh | Humans | |
dc.subject.mesh | HIV Infections | |
dc.subject.mesh | Counseling | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Public Sector | |
dc.subject.mesh | Health Personnel | |
dc.subject.mesh | Pregnant Women | |
dc.subject.mesh | Fiji | |
dc.subject.mesh | Female | |
dc.subject.mesh | Infectious Disease Transmission, Vertical | |
dc.subject.mesh | Counselors | |
dc.subject.mesh | Female | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pregnant Women | |
dc.subject.mesh | Counselors | |
dc.subject.mesh | HIV Infections | |
dc.subject.mesh | Public Sector | |
dc.subject.mesh | Fiji | |
dc.subject.mesh | Infectious Disease Transmission, Vertical | |
dc.subject.mesh | Counseling | |
dc.subject.mesh | Health Personnel | |
dc.title | Understanding the relationship between the public sector healthcare workers and NGO-based HIV counsellors while providing HIV counselling and testing services to pregnant women: A Qualitative Study in Suva, Fiji. | |
dc.type | Journal Article | |
utslib.citation.volume | 120 | |
utslib.location.activity | Scotland | |
utslib.for | 1110 Nursing | |
utslib.for | 1114 Paediatrics and Reproductive Medicine | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2023-09-12T01:44:00Z | |
pubs.publication-status | Published | |
pubs.volume | 120 |
Abstract:
Human immunodeficiency virus (HIV) counselling and testing plays a significant role in the prevention of mother-to-child transmission of HIV. HIV counselling and testing during pregnancy is an essential gateway for HIV prevention, timely treatment, and care services. Lack of proper counselling could jeopardise the quality of services. This paper aims to understand the relationship between the government employed hospital healthcare workers and the Non-Governmental Organisation based counsellors while providing HIV counselling and testing services to pregnant women attending antenatal clinic in one of the main hospitals in Suva, Fiji. Data were collected via individual, in-depth, interviews held in a single hospital and an associated reproductive health centre in Suva in April-May 2013. A total of 15 healthcare providers including doctors (n = 4), midwives (n = 5), nurses (n = 4), and counsellors (n = 2) were interviewed. The data were analysed using thematic analysis. Ethical approvals were obtained. We found that there was tension between the government employed hospital healthcare workers and the Non-Governmental Organisation based counsellors involved in the provision of HIV counselling and testing services to pregnant women. The predominant causes of tension were poor referral for HIV test counselling, long counselling time, lack of cooperation and conflict due to the differences in counselling approaches. Tension between the government employed hospital healthcare workers and the Non- Governmental Organisation based HIV counsellors appear to be the main challenge to effective provision of HIV test counselling services in the hospital. Ongoing tension between both groups could restrict healthcare workers abilities to provide quality HIV counselling services. Our findings would be useful in developing strategies to overcome tension amongst healthcare workers as it would be an imperative step in providing streamlined HIV counselling services to women attending antenatal clinic in Fiji.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph