Advanced biological technologies for removal and recovery of reactive nitrogen (Nr) from wastewaters.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Bioresour Technol, 2023, 368, pp. 128327
- Issue Date:
- 2023-01
Embargoed
Filename | Description | Size | |||
---|---|---|---|---|---|
Advanced biological technologies for removal and recovery of reactive nitrogen (Nr) from wastewaters.pdf | Accepted vwesion | 181.75 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 1 Jan 2025
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, B-L | |
dc.contributor.author | Lee, D-J | |
dc.contributor.author | Mannina, G | |
dc.contributor.author |
Guo, W https://orcid.org/0000-0001-5542-2858 |
|
dc.date.accessioned | 2023-09-16T07:56:05Z | |
dc.date.available | 2023-09-16T07:56:05Z | |
dc.date.issued | 2023-01 | |
dc.identifier.citation | Bioresour Technol, 2023, 368, pp. 128327 | |
dc.identifier.issn | 0960-8524 | |
dc.identifier.issn | 1873-2976 | |
dc.identifier.uri | http://hdl.handle.net/10453/172133 | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Bioresour Technol | |
dc.relation.isbasedon | 10.1016/j.biortech.2022.128327 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject.classification | Biotechnology | |
dc.subject.classification | 3001 Agricultural biotechnology | |
dc.subject.classification | 3106 Industrial biotechnology | |
dc.subject.classification | 3107 Microbiology | |
dc.subject.mesh | Wastewater | |
dc.subject.mesh | Nitrogen | |
dc.subject.mesh | Technology | |
dc.subject.mesh | Nitrogen | |
dc.subject.mesh | Technology | |
dc.subject.mesh | Wastewater | |
dc.subject.mesh | Wastewater | |
dc.subject.mesh | Nitrogen | |
dc.subject.mesh | Technology | |
dc.title | Advanced biological technologies for removal and recovery of reactive nitrogen (Nr) from wastewaters. | |
dc.type | Journal Article | |
utslib.citation.volume | 368 | |
utslib.location.activity | England | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | embargoed | * |
utslib.copyright.embargo | 2025-01-01T00:00:00+1000Z | |
dc.date.updated | 2023-09-16T07:56:04Z | |
pubs.publication-status | Published | |
pubs.volume | 368 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph