Adapting to seasonal temperature variations: A dynamic multi-subunit strategy for sulfur autotrophic denitrification bioreactors.
- Publisher:
- ACADEMIC PRESS INC ELSEVIER SCIENCE
- Publication Type:
- Journal Article
- Citation:
- Environ Res, 2024, 240, (Pt 2), pp. 117493
- Issue Date:
- 2024-01-01
Embargoed
Filename | Description | Size | |||
---|---|---|---|---|---|
Adapting to seasonal temperature variations - A dynamic multi-subunit strategy for SADB.pdf | Accepted version | 1.16 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 1 Oct 2025
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Sun, Y-L | |
dc.contributor.author | Wang, H-L | |
dc.contributor.author | Ngo, HH | |
dc.contributor.author |
Guo, W |
|
dc.contributor.author | Ni, B-J | |
dc.contributor.author | Zhang, X-N | |
dc.contributor.author |
Wei, W |
|
dc.date.accessioned | 2024-01-07T08:46:56Z | |
dc.date.available | 2023-10-23 | |
dc.date.available | 2024-01-07T08:46:56Z | |
dc.date.issued | 2024-01-01 | |
dc.identifier.citation | Environ Res, 2024, 240, (Pt 2), pp. 117493 | |
dc.identifier.issn | 0013-9351 | |
dc.identifier.issn | 1096-0953 | |
dc.identifier.uri | http://hdl.handle.net/10453/174061 | |
dc.description.abstract | Elemental sulfur autotrophic denitrification (S0AD) processes are temperature-sensitive, presenting a substantial challenge for the practical implementation of S0AD bioreactors. In this study, a comprehensive methodology for designing and operating S0AD bioreactors was developed, effectively managing fluctuations in nitrogen removal efficiency caused by seasonal temperature variations. Initially, the nitrate removal rate was correlated with simulated on-site temperature and nitrate loading, revealing correlation coefficients of k1, k2, k3, and A as 5.42×10-4, -0.41, 0.04, and 0.13, respectively, to establish a mathematical model for predicting S0AD efficiency. Subsequently, by considering influence factors such as dissolved oxygen and dynamic sulfur consumption, the model was employed to accurately design a pilot-scale S0AD bioreactor for a case study. By utilizing an alternative multi-subunit operation, a stable effluent nitrate concentration of less than 8 mg-N/L was maintained throughout the year. Importantly, this approach resulted in a substantial reduction of 76.8% in excessive nitrate removal, sulfur consumption, and sulfate production. This study aims to provide an optimal design and operation strategy for the practical application of S0AD bioreactors, thereby enhancing reliability and cost-effectiveness in the face of seasonal temperature changes. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | |
dc.relation.ispartof | Environ Res | |
dc.relation.isbasedon | 10.1016/j.envres.2023.117493 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | 03 Chemical Sciences, 05 Environmental Sciences, 06 Biological Sciences | |
dc.subject.classification | Toxicology | |
dc.subject.classification | 31 Biological sciences | |
dc.subject.classification | 34 Chemical sciences | |
dc.subject.classification | 41 Environmental sciences | |
dc.subject.mesh | Nitrates | |
dc.subject.mesh | Denitrification | |
dc.subject.mesh | Temperature | |
dc.subject.mesh | Reproducibility of Results | |
dc.subject.mesh | Seasons | |
dc.subject.mesh | Bioreactors | |
dc.subject.mesh | Sulfur | |
dc.subject.mesh | Nitrogen | |
dc.subject.mesh | Nitrates | |
dc.subject.mesh | Sulfur | |
dc.subject.mesh | Nitrogen | |
dc.subject.mesh | Reproducibility of Results | |
dc.subject.mesh | Bioreactors | |
dc.subject.mesh | Temperature | |
dc.subject.mesh | Seasons | |
dc.subject.mesh | Denitrification | |
dc.title | Adapting to seasonal temperature variations: A dynamic multi-subunit strategy for sulfur autotrophic denitrification bioreactors. | |
dc.type | Journal Article | |
utslib.citation.volume | 240 | |
utslib.location.activity | Netherlands | |
utslib.for | 03 Chemical Sciences | |
utslib.for | 05 Environmental Sciences | |
utslib.for | 06 Biological Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
utslib.copyright.status | embargoed | * |
utslib.copyright.embargo | 2025-10-01T00:00:00+1000Z | |
dc.date.updated | 2024-01-07T08:46:55Z | |
pubs.issue | Pt 2 | |
pubs.publication-status | Published | |
pubs.volume | 240 | |
utslib.citation.issue | Pt 2 |
Abstract:
Elemental sulfur autotrophic denitrification (S0AD) processes are temperature-sensitive, presenting a substantial challenge for the practical implementation of S0AD bioreactors. In this study, a comprehensive methodology for designing and operating S0AD bioreactors was developed, effectively managing fluctuations in nitrogen removal efficiency caused by seasonal temperature variations. Initially, the nitrate removal rate was correlated with simulated on-site temperature and nitrate loading, revealing correlation coefficients of k1, k2, k3, and A as 5.42×10-4, -0.41, 0.04, and 0.13, respectively, to establish a mathematical model for predicting S0AD efficiency. Subsequently, by considering influence factors such as dissolved oxygen and dynamic sulfur consumption, the model was employed to accurately design a pilot-scale S0AD bioreactor for a case study. By utilizing an alternative multi-subunit operation, a stable effluent nitrate concentration of less than 8 mg-N/L was maintained throughout the year. Importantly, this approach resulted in a substantial reduction of 76.8% in excessive nitrate removal, sulfur consumption, and sulfate production. This study aims to provide an optimal design and operation strategy for the practical application of S0AD bioreactors, thereby enhancing reliability and cost-effectiveness in the face of seasonal temperature changes.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph