What's on the horizon for community-based conservation? Emerging threats and opportunities.
Esmail, N
McPherson, JM
Abulu, L
Amend, T
Amit, R
Bhatia, S
Bikaba, D
Brichieri-Colombi, TA
Brown, J
Buschman, V
Fabinyi, M
Farhadinia, M
Ghayoumi, R
Hay-Edie, T
Horigue, V
Jungblut, V
Jupiter, S
Keane, A
Macdonald, DW
Mahajan, SL
McVey, A
Moehrenschlager, A
Nelson, F
Noshirwani, MM
Ntiamoa-Baidu, Y
Postigo, JL
Rakotondrazafy, V
Rao, M
Roe, D
Sierra Huelsz, JA
Stolton, S
Tawake, A
Wintle, B
- Publisher:
- CELL PRESS
- Publication Type:
- Journal Article
- Citation:
- Trends Ecol Evol, 2023, 38, (7), pp. 666-680
- Issue Date:
- 2023-07
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Esmail, N | |
dc.contributor.author | McPherson, JM | |
dc.contributor.author | Abulu, L | |
dc.contributor.author | Amend, T | |
dc.contributor.author | Amit, R | |
dc.contributor.author | Bhatia, S | |
dc.contributor.author | Bikaba, D | |
dc.contributor.author | Brichieri-Colombi, TA | |
dc.contributor.author | Brown, J | |
dc.contributor.author | Buschman, V | |
dc.contributor.author |
Fabinyi, M https://orcid.org/0000-0001-5293-4081 |
|
dc.contributor.author | Farhadinia, M | |
dc.contributor.author | Ghayoumi, R | |
dc.contributor.author | Hay-Edie, T | |
dc.contributor.author | Horigue, V | |
dc.contributor.author | Jungblut, V | |
dc.contributor.author | Jupiter, S | |
dc.contributor.author | Keane, A | |
dc.contributor.author | Macdonald, DW | |
dc.contributor.author | Mahajan, SL | |
dc.contributor.author | McVey, A | |
dc.contributor.author | Moehrenschlager, A | |
dc.contributor.author | Nelson, F | |
dc.contributor.author | Noshirwani, MM | |
dc.contributor.author | Ntiamoa-Baidu, Y | |
dc.contributor.author | Postigo, JL | |
dc.contributor.author | Rakotondrazafy, V | |
dc.contributor.author | Rao, M | |
dc.contributor.author | Roe, D | |
dc.contributor.author | Sierra Huelsz, JA | |
dc.contributor.author | Stolton, S | |
dc.contributor.author | Tawake, A | |
dc.contributor.author | Wintle, B | |
dc.date.accessioned | 2024-01-11T03:26:41Z | |
dc.date.available | 2023-02-17 | |
dc.date.available | 2024-01-11T03:26:41Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Trends Ecol Evol, 2023, 38, (7), pp. 666-680 | |
dc.identifier.issn | 0169-5347 | |
dc.identifier.issn | 1872-8383 | |
dc.identifier.uri | http://hdl.handle.net/10453/174288 | |
dc.description.abstract | Community-based conservation can support livelihoods and biodiversity, while reinforcing local and Indigenous values, cultures, and institutions. Its delivery can help address cross-cutting global challenges, such as climate change, conservation, poverty, and food security. Therefore, understanding trends in community-based conservation is pertinent to setting and implementing global goals. We undertook a horizon scan to prioritize 15 emerging threats and opportunities expected to impact the future effectiveness of community-based conservation. Topics relate to global biodiversity policy; human rights; shifting human geography; inclusion, diversity, equity, and access; conservation finance and income; and economic reforms. Our findings offer guidance on strengthening community-based conservation to achieve global environmental and development goals. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | CELL PRESS | |
dc.relation.ispartof | Trends Ecol Evol | |
dc.relation.isbasedon | 10.1016/j.tree.2023.02.008 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 05 Environmental Sciences, 06 Biological Sciences | |
dc.subject.classification | Evolutionary Biology | |
dc.subject.classification | 31 Biological sciences | |
dc.subject.classification | 41 Environmental sciences | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Biodiversity | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Forecasting | |
dc.subject.mesh | Geography | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Biodiversity | |
dc.subject.mesh | Geography | |
dc.subject.mesh | Forecasting | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Biodiversity | |
dc.subject.mesh | Climate Change | |
dc.subject.mesh | Forecasting | |
dc.subject.mesh | Geography | |
dc.title | What's on the horizon for community-based conservation? Emerging threats and opportunities. | |
dc.type | Journal Article | |
utslib.citation.volume | 38 | |
utslib.location.activity | England | |
utslib.for | 05 Environmental Sciences | |
utslib.for | 06 Biological Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Arts and Social Sciences | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Arts and Social Sciences/School of Communication | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-01-11T03:26:39Z | |
pubs.issue | 7 | |
pubs.publication-status | Published | |
pubs.volume | 38 | |
utslib.citation.issue | 7 |
Abstract:
Community-based conservation can support livelihoods and biodiversity, while reinforcing local and Indigenous values, cultures, and institutions. Its delivery can help address cross-cutting global challenges, such as climate change, conservation, poverty, and food security. Therefore, understanding trends in community-based conservation is pertinent to setting and implementing global goals. We undertook a horizon scan to prioritize 15 emerging threats and opportunities expected to impact the future effectiveness of community-based conservation. Topics relate to global biodiversity policy; human rights; shifting human geography; inclusion, diversity, equity, and access; conservation finance and income; and economic reforms. Our findings offer guidance on strengthening community-based conservation to achieve global environmental and development goals.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph