Air Pollutant Particles and Their Effects on the Heart
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Heart Lung and Circulation, 2023, 32, pp. s407
- Issue Date:
- 2023-07
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
PIIS1443950623036181.pdf | Published version | 184.29 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Borra, A | |
dc.contributor.author | Valova, V | |
dc.contributor.author | Fleming, C | |
dc.contributor.author |
Irga, P https://orcid.org/0000-0001-5952-0658 |
|
dc.contributor.author |
Torpy, F https://orcid.org/0000-0002-9137-6948 |
|
dc.contributor.author | Gunaway, C | |
dc.contributor.author | Cole, L | |
dc.contributor.author | McGrath, K | |
dc.date.accessioned | 2024-01-11T04:59:37Z | |
dc.date.available | 2024-01-11T04:59:37Z | |
dc.date.issued | 2023-07 | |
dc.identifier.citation | Heart Lung and Circulation, 2023, 32, pp. s407 | |
dc.identifier.issn | 1443-9506 | |
dc.identifier.uri | http://hdl.handle.net/10453/174315 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Heart Lung and Circulation | |
dc.relation.isbasedon | 10.1016/j.hlc.2023.06.564 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1102 Cardiorespiratory Medicine and Haematology, 1117 Public Health and Health Services | |
dc.subject.classification | Cardiovascular System & Hematology | |
dc.subject.classification | 3201 Cardiovascular medicine and haematology | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.title | Air Pollutant Particles and Their Effects on the Heart | |
dc.type | Journal Article | |
utslib.citation.volume | 32 | |
utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CTWW - Centre for Technology in Water and Wastewater Treatment | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CGT - Centre for Green Technology | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-01-11T04:59:36Z | |
pubs.publication-status | Published | |
pubs.volume | 32 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph