Comparing Factors Associated With Intimate Partner Violence Among Rural and Urban Women in Northern Uganda.
Richmond, RL
Lee, WH
Lin, S
Obol, JH
Akera, P
Menezes, G
Hyslop, F
Awor, A
Sevenska, MS
Ojara, P
Melik, AG
Oceng, D
Acaye, L
Ayero, P
Ayeerwot, R
Dandgaval, R
Bence, E
Black, E
Clarke, S
Fry, H
Worth, H
- Publisher:
- SAGE PUBLICATIONS INC
- Publication Type:
- Journal Article
- Citation:
- J Interpers Violence, 2023, 38, (5-6), pp. 8862605221120902-8862605221120902
- Issue Date:
- 2023
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
richmond-et-al-2022-comparing-factors-associated-with-intimate-partner-violence-among-rural-and-urban-women-in-northern.pdf | 185.3 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Richmond, RL | |
dc.contributor.author | Lee, WH | |
dc.contributor.author | Lin, S | |
dc.contributor.author | Obol, JH | |
dc.contributor.author | Akera, P | |
dc.contributor.author | Menezes, G | |
dc.contributor.author |
Hyslop, F https://orcid.org/0000-0002-7635-8821 |
|
dc.contributor.author | Awor, A | |
dc.contributor.author | Sevenska, MS | |
dc.contributor.author | Ojara, P | |
dc.contributor.author | Melik, AG | |
dc.contributor.author | Oceng, D | |
dc.contributor.author | Acaye, L | |
dc.contributor.author | Ayero, P | |
dc.contributor.author | Ayeerwot, R | |
dc.contributor.author | Dandgaval, R | |
dc.contributor.author | Bence, E | |
dc.contributor.author | Black, E | |
dc.contributor.author | Clarke, S | |
dc.contributor.author | Fry, H | |
dc.contributor.author | Worth, H | |
dc.date.accessioned | 2024-01-15T03:55:05Z | |
dc.date.available | 2024-01-15T03:55:05Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | J Interpers Violence, 2023, 38, (5-6), pp. 8862605221120902-8862605221120902 | |
dc.identifier.issn | 0886-2605 | |
dc.identifier.issn | 1552-6518 | |
dc.identifier.uri | http://hdl.handle.net/10453/174435 | |
dc.description.abstract | Intimate partner violence (IPV) is an important public health issue with negative effects at individual and societal levels. In northern Uganda, IPV prevalence is high but literature on it is limited. Northern Uganda has a long history of socio-economic and political upheavals, which are recognized risk factors for IPV. We compare IPV prevalence among rural and urban women in northern Uganda. This was a cross-sectional survey of 856 northern Ugandan women, 409 women living in rural areas, and 447 women working in an urban marketplace. Data were analyzed using logistic regression. High rates of emotional, physical, and sexual IPV were found. Almost four of five participants had experienced at least one type of IPV during their lifetime, and approximately half of the participants had experienced IPV in the 12 months prior to the survey. Many women stated that IPV was justified in certain situations. Younger age was a significant determinant of IPV in both cohorts (adjusted odds ratio [aOR] 0.95, 95% confidence interval [CI] [0.93-0.97]). Determinants of IPV among the rural cohort included male partner's alcohol abuse (aOR 2.22, CI [1.34-3.73]); having been in a physical fight with another man (aOR 1.90, 95% CI [1.12-3.23]); and controlling behaviors (aOR 1.21, CI [1.08-1.36]). Possible protective factors in the urban cohort included markers of economic empowerment such as being the decision maker on large household items (59.2% vs. 44.6%, p = .002) and having a mobile phone (20.4% vs. 12.4%, p = .024). Our study shows that IPV is a significant issue in northern Uganda. Economic empowerment is associated with lower rates of IPV in urban women, and interventions to reduce gender wealth inequality may reduce IPV prevalence. Further studies on enablers of IPV and the effect of conflict on IPV prevalence are needed to inform future interventions. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | SAGE PUBLICATIONS INC | |
dc.relation.ispartof | J Interpers Violence | |
dc.relation.isbasedon | 10.1177/08862605221120902 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1602 Criminology, 1607 Social Work, 1701 Psychology | |
dc.subject.classification | Criminology | |
dc.subject.classification | 4402 Criminology | |
dc.subject.classification | 4409 Social work | |
dc.subject.classification | 5203 Clinical and health psychology | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Uganda | |
dc.subject.mesh | Sexual Partners | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Intimate Partner Violence | |
dc.subject.mesh | Sexual Behavior | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Prevalence | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Prevalence | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Sexual Behavior | |
dc.subject.mesh | Sexual Partners | |
dc.subject.mesh | Uganda | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Intimate Partner Violence | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Uganda | |
dc.subject.mesh | Sexual Partners | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Intimate Partner Violence | |
dc.subject.mesh | Sexual Behavior | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Prevalence | |
dc.title | Comparing Factors Associated With Intimate Partner Violence Among Rural and Urban Women in Northern Uganda. | |
dc.type | Journal Article | |
utslib.citation.volume | 38 | |
utslib.location.activity | United States | |
utslib.for | 1602 Criminology | |
utslib.for | 1607 Social Work | |
utslib.for | 1701 Psychology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2024-01-15T03:55:03Z | |
pubs.issue | 5-6 | |
pubs.publication-status | Published online | |
pubs.volume | 38 | |
utslib.citation.issue | 5-6 |
Abstract:
Intimate partner violence (IPV) is an important public health issue with negative effects at individual and societal levels. In northern Uganda, IPV prevalence is high but literature on it is limited. Northern Uganda has a long history of socio-economic and political upheavals, which are recognized risk factors for IPV. We compare IPV prevalence among rural and urban women in northern Uganda. This was a cross-sectional survey of 856 northern Ugandan women, 409 women living in rural areas, and 447 women working in an urban marketplace. Data were analyzed using logistic regression. High rates of emotional, physical, and sexual IPV were found. Almost four of five participants had experienced at least one type of IPV during their lifetime, and approximately half of the participants had experienced IPV in the 12 months prior to the survey. Many women stated that IPV was justified in certain situations. Younger age was a significant determinant of IPV in both cohorts (adjusted odds ratio [aOR] 0.95, 95% confidence interval [CI] [0.93-0.97]). Determinants of IPV among the rural cohort included male partner's alcohol abuse (aOR 2.22, CI [1.34-3.73]); having been in a physical fight with another man (aOR 1.90, 95% CI [1.12-3.23]); and controlling behaviors (aOR 1.21, CI [1.08-1.36]). Possible protective factors in the urban cohort included markers of economic empowerment such as being the decision maker on large household items (59.2% vs. 44.6%, p = .002) and having a mobile phone (20.4% vs. 12.4%, p = .024). Our study shows that IPV is a significant issue in northern Uganda. Economic empowerment is associated with lower rates of IPV in urban women, and interventions to reduce gender wealth inequality may reduce IPV prevalence. Further studies on enablers of IPV and the effect of conflict on IPV prevalence are needed to inform future interventions.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph