Study protocol for Care cOORDInatioN And sympTom managEment (COORDINATE) programme: a feasibility study.
Koirala, B
Badawi, S
Frost, S
Ferguson, C
Hager, DN
Street, L
Perrin, N
Dennison Himmelfarb, C
Davidson, P
- Publisher:
- BMJ Publishing Group
- Publication Type:
- Journal Article
- Citation:
- BMJ Open, 2023, 13, (12), pp. 1-8
- Issue Date:
- 2023-12-18
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Koirala, B | |
dc.contributor.author | Badawi, S | |
dc.contributor.author | Frost, S | |
dc.contributor.author | Ferguson, C | |
dc.contributor.author | Hager, DN | |
dc.contributor.author | Street, L | |
dc.contributor.author | Perrin, N | |
dc.contributor.author | Dennison Himmelfarb, C | |
dc.contributor.author |
Davidson, P https://orcid.org/0000-0003-2050-1534 |
|
dc.date.accessioned | 2024-01-18T01:46:42Z | |
dc.date.available | 2024-01-18T01:46:42Z | |
dc.date.issued | 2023-12-18 | |
dc.identifier.citation | BMJ Open, 2023, 13, (12), pp. 1-8 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.issn | 2044-6055 | |
dc.identifier.uri | http://hdl.handle.net/10453/174754 | |
dc.description.abstract | INTRODUCTION: Sustainable approaches to support care coordination and symptom management needs of critically ill adults living with multimorbidity are needed to combat the challenges and complexity that multimorbidity presents. The study aims to test the feasibility of the Care cOORDInatioN And sympTom managEment (COORDINATE) intervention to improve health outcomes of adults living with multimorbidity. METHODS AND ANALYSIS: A multicomponent nurse-driven intervention was developed using experience-based co-design and human-centred design. Inclusion criteria include (1) age 55 years and older, (2) admitted to an intermediate care unit, (3) presence of two or more chronic health conditions and (4) signed informed consent. Data collection will occur at baseline (time of recruitment predischarge) and 6 weeks and 3 months following hospital discharge. Outcome of interest from this feasibility study is to evaluate the financial, technical and logistic feasibility of a full-scale study including data collection and protocol adherence. Additionally, Cohen's d effect sizes for the change in outcomes over time will be computed to establish power calculations required for a full-scale study. The protocol was prepared in accordance with Standard Protocol Items: Recommendations for Interventional Trials (SPIRIT) checklist. ETHICS AND DISSEMINATION: The study has been reviewed and approved by the Institutional Review Board of Johns Hopkins Medical Institutions. Given the success of this feasibility study, the potential for the COORDINATE intervention to decrease the symptom burden and improve participant quality of life among critically ill people with multimorbidity will be tested in a full-scale study, and findings will be actively disseminated. TRIAL REGISTRATION NUMBER: NCT05985044. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMJ Publishing Group | |
dc.relation.ispartof | BMJ Open | |
dc.relation.isbasedon | 10.1136/bmjopen-2023-072846 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1117 Public Health and Health Services, 1199 Other Medical and Health Sciences | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.classification | 52 Psychology | |
dc.subject.mesh | Adult | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Critical Illness | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Critical Illness | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Critical Illness | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Quality of Life | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Feasibility Studies | |
dc.subject.mesh | Critical Illness | |
dc.subject.mesh | Quality of Life | |
dc.title | Study protocol for Care cOORDInatioN And sympTom managEment (COORDINATE) programme: a feasibility study. | |
dc.type | Journal Article | |
utslib.citation.volume | 13 | |
utslib.location.activity | England | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1117 Public Health and Health Services | |
utslib.for | 1199 Other Medical and Health Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health/IMPACCT | |
utslib.copyright.status | open_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2024-01-18T01:46:37Z | |
pubs.issue | 12 | |
pubs.publication-status | Published | |
pubs.volume | 13 | |
utslib.citation.issue | 12 |
Abstract:
INTRODUCTION: Sustainable approaches to support care coordination and symptom management needs of critically ill adults living with multimorbidity are needed to combat the challenges and complexity that multimorbidity presents. The study aims to test the feasibility of the Care cOORDInatioN And sympTom managEment (COORDINATE) intervention to improve health outcomes of adults living with multimorbidity. METHODS AND ANALYSIS: A multicomponent nurse-driven intervention was developed using experience-based co-design and human-centred design. Inclusion criteria include (1) age 55 years and older, (2) admitted to an intermediate care unit, (3) presence of two or more chronic health conditions and (4) signed informed consent. Data collection will occur at baseline (time of recruitment predischarge) and 6 weeks and 3 months following hospital discharge. Outcome of interest from this feasibility study is to evaluate the financial, technical and logistic feasibility of a full-scale study including data collection and protocol adherence. Additionally, Cohen's d effect sizes for the change in outcomes over time will be computed to establish power calculations required for a full-scale study. The protocol was prepared in accordance with Standard Protocol Items: Recommendations for Interventional Trials (SPIRIT) checklist. ETHICS AND DISSEMINATION: The study has been reviewed and approved by the Institutional Review Board of Johns Hopkins Medical Institutions. Given the success of this feasibility study, the potential for the COORDINATE intervention to decrease the symptom burden and improve participant quality of life among critically ill people with multimorbidity will be tested in a full-scale study, and findings will be actively disseminated. TRIAL REGISTRATION NUMBER: NCT05985044.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph