Surface Wave Dispersion Measurement with Polarization Analysis Using Multicomponent Seismic Noise Recorded by a 1-D Linear Array
- Publisher:
- SPRINGER
- Publication Type:
- Journal Article
- Citation:
- SURVEYS IN GEOPHYSICS, 2023, 44, (6), pp. 1863-1895
- Issue Date:
- 2023-12
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
s10712-023-09787-8.pdf | Published version | 6.81 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Pang, J | |
dc.contributor.author | Xia, J | |
dc.contributor.author | Cheng, F | |
dc.contributor.author | Zhou, C | |
dc.contributor.author | Chen, X | |
dc.contributor.author | Shen, C | |
dc.contributor.author | Xing, H | |
dc.contributor.author |
Chang, X |
|
dc.date.accessioned | 2024-02-07T22:59:28Z | |
dc.date.available | 2024-02-07T22:59:28Z | |
dc.date.issued | 2023-12 | |
dc.identifier.citation | SURVEYS IN GEOPHYSICS, 2023, 44, (6), pp. 1863-1895 | |
dc.identifier.issn | 0169-3298 | |
dc.identifier.issn | 1573-0956 | |
dc.identifier.uri | http://hdl.handle.net/10453/175458 | |
dc.language | English | |
dc.publisher | SPRINGER | |
dc.relation.ispartof | SURVEYS IN GEOPHYSICS | |
dc.relation.isbasedon | 10.1007/s10712-023-09787-8 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0201 Astronomical and Space Sciences, 0404 Geophysics | |
dc.subject.classification | Meteorology & Atmospheric Sciences | |
dc.subject.classification | 3706 Geophysics | |
dc.title | Surface Wave Dispersion Measurement with Polarization Analysis Using Multicomponent Seismic Noise Recorded by a 1-D Linear Array | |
dc.type | Journal Article | |
utslib.citation.volume | 44 | |
utslib.for | 0201 Astronomical and Space Sciences | |
utslib.for | 0404 Geophysics | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Strength - AAII - Australian Artificial Intelligence Institute | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-02-07T22:59:26Z | |
pubs.issue | 6 | |
pubs.publication-status | Accepted | |
pubs.volume | 44 | |
utslib.citation.issue | 6 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph