Novel Y-chromosomal microdeletions associated with non-obstructive azoospermia uncovered by high throughput sequencing of sequence-tagged sites (STSs).
Liu, X
Li, Z
Su, Z
Zhang, J
Li, H
Xie, J
Xu, H
Jiang, T
Luo, L
Zhang, R
Zeng, X
Xu, H
Huang, Y
Mou, L
Hu, J
Qian, W
Zeng, Y
Zhang, X
Xiong, C
Yang, H
Kristiansen, K
Cai, Z
Wang, J
Gui, Y
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Sci Rep, 2016, 6, (1), pp. 21831
- Issue Date:
- 2016-02-24
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, X | |
dc.contributor.author | Li, Z | |
dc.contributor.author | Su, Z | |
dc.contributor.author | Zhang, J | |
dc.contributor.author | Li, H | |
dc.contributor.author | Xie, J | |
dc.contributor.author |
Xu, H https://orcid.org/0000-0003-1129-5337 |
|
dc.contributor.author | Jiang, T | |
dc.contributor.author | Luo, L | |
dc.contributor.author | Zhang, R | |
dc.contributor.author | Zeng, X | |
dc.contributor.author |
Xu, H https://orcid.org/0000-0003-1129-5337 |
|
dc.contributor.author | Huang, Y | |
dc.contributor.author | Mou, L | |
dc.contributor.author | Hu, J | |
dc.contributor.author | Qian, W | |
dc.contributor.author | Zeng, Y | |
dc.contributor.author | Zhang, X | |
dc.contributor.author | Xiong, C | |
dc.contributor.author | Yang, H | |
dc.contributor.author | Kristiansen, K | |
dc.contributor.author | Cai, Z | |
dc.contributor.author | Wang, J | |
dc.contributor.author | Gui, Y | |
dc.date.accessioned | 2024-03-12T04:04:29Z | |
dc.date.available | 2016-02-02 | |
dc.date.available | 2024-03-12T04:04:29Z | |
dc.date.issued | 2016-02-24 | |
dc.identifier.citation | Sci Rep, 2016, 6, (1), pp. 21831 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10453/176557 | |
dc.description.abstract | Y-chromosomal microdeletion (YCM) serves as an important genetic factor in non-obstructive azoospermia (NOA). Multiplex polymerase chain reaction (PCR) is routinely used to detect YCMs by tracing sequence-tagged sites (STSs) in the Y chromosome. Here we introduce a novel methodology in which we sequence 1,787 (post-filtering) STSs distributed across the entire male-specific Y chromosome (MSY) in parallel to uncover known and novel YCMs. We validated this approach with 766 Chinese men with NOA and 683 ethnically matched healthy individuals and detected 481 and 98 STSs that were deleted in the NOA and control group, representing a substantial portion of novel YCMs which significantly influenced the functions of spermatogenic genes. The NOA patients tended to carry more and rarer deletions that were enriched in nearby intragenic regions. Haplogroup O2* was revealed to be a protective lineage for NOA, in which the enrichment of b1/b3 deletion in haplogroup C was also observed. In summary, our work provides a new high-resolution portrait of deletions in the Y chromosome. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Sci Rep | |
dc.relation.isbasedon | 10.1038/srep21831 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.mesh | Algorithms | |
dc.subject.mesh | Azoospermia | |
dc.subject.mesh | Case-Control Studies | |
dc.subject.mesh | Chromosomes, Human, Y | |
dc.subject.mesh | DNA Mutational Analysis | |
dc.subject.mesh | Genetic Association Studies | |
dc.subject.mesh | High-Throughput Nucleotide Sequencing | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Sequence Deletion | |
dc.subject.mesh | Sequence Tagged Sites | |
dc.subject.mesh | Chromosomes, Human, Y | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Case-Control Studies | |
dc.subject.mesh | DNA Mutational Analysis | |
dc.subject.mesh | Sequence Deletion | |
dc.subject.mesh | Sequence Tagged Sites | |
dc.subject.mesh | Algorithms | |
dc.subject.mesh | Male | |
dc.subject.mesh | Azoospermia | |
dc.subject.mesh | Genetic Association Studies | |
dc.subject.mesh | High-Throughput Nucleotide Sequencing | |
dc.subject.mesh | Algorithms | |
dc.subject.mesh | Azoospermia | |
dc.subject.mesh | Case-Control Studies | |
dc.subject.mesh | Chromosomes, Human, Y | |
dc.subject.mesh | DNA Mutational Analysis | |
dc.subject.mesh | Genetic Association Studies | |
dc.subject.mesh | High-Throughput Nucleotide Sequencing | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Sequence Deletion | |
dc.subject.mesh | Sequence Tagged Sites | |
dc.title | Novel Y-chromosomal microdeletions associated with non-obstructive azoospermia uncovered by high throughput sequencing of sequence-tagged sites (STSs). | |
dc.type | Journal Article | |
utslib.citation.volume | 6 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-03-12T04:04:26Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 6 | |
utslib.citation.issue | 1 |
Abstract:
Y-chromosomal microdeletion (YCM) serves as an important genetic factor in non-obstructive azoospermia (NOA). Multiplex polymerase chain reaction (PCR) is routinely used to detect YCMs by tracing sequence-tagged sites (STSs) in the Y chromosome. Here we introduce a novel methodology in which we sequence 1,787 (post-filtering) STSs distributed across the entire male-specific Y chromosome (MSY) in parallel to uncover known and novel YCMs. We validated this approach with 766 Chinese men with NOA and 683 ethnically matched healthy individuals and detected 481 and 98 STSs that were deleted in the NOA and control group, representing a substantial portion of novel YCMs which significantly influenced the functions of spermatogenic genes. The NOA patients tended to carry more and rarer deletions that were enriched in nearby intragenic regions. Haplogroup O2* was revealed to be a protective lineage for NOA, in which the enrichment of b1/b3 deletion in haplogroup C was also observed. In summary, our work provides a new high-resolution portrait of deletions in the Y chromosome.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph