Aligning the Goals of Learning Analytics with its Research Scholarship: An Open Peer Commentary Approach
Ferguson, R
Khosravi, H
Kovanović, V
Viberg, O
Aggarwal, A
Brinkhuis, M
Buckingham Shum, S
Chen, LK
Drachsler, H
Guerrero, VA
Hanses, M
Hayward, C
Hicks, B
Jivet, I
Kitto, K
Kizilcec, R
Lodge, JM
Manly, CA
Matz, RL
Meaney, MJ
Ochoa, X
Schuetze, BA
Spruit, M
Van Haastrecht, M
Van Leeuwen, A
Van Rijn, L
Tsai, Y-S
Weidlich, J
Williamson, K
Yan, VX
- Publisher:
- SOC LEARNING ANALYTICS RESEARCH-SOLAR
- Publication Type:
- Journal Article
- Citation:
- JOURNAL OF LEARNING ANALYTICS, 2023, 10, (2), pp. 14-50
- Issue Date:
- 2023
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ferguson, R | |
dc.contributor.author | Khosravi, H | |
dc.contributor.author | Kovanović, V | |
dc.contributor.author | Viberg, O | |
dc.contributor.author | Aggarwal, A | |
dc.contributor.author | Brinkhuis, M | |
dc.contributor.author |
Buckingham Shum, S https://orcid.org/0000-0002-6334-7429 |
|
dc.contributor.author | Chen, LK | |
dc.contributor.author | Drachsler, H | |
dc.contributor.author | Guerrero, VA | |
dc.contributor.author | Hanses, M | |
dc.contributor.author | Hayward, C | |
dc.contributor.author |
Hicks, B https://orcid.org/0000-0003-4062-6035 |
|
dc.contributor.author | Jivet, I | |
dc.contributor.author |
Kitto, K https://orcid.org/0000-0001-7642-7121 |
|
dc.contributor.author | Kizilcec, R | |
dc.contributor.author | Lodge, JM | |
dc.contributor.author | Manly, CA | |
dc.contributor.author | Matz, RL | |
dc.contributor.author | Meaney, MJ | |
dc.contributor.author | Ochoa, X | |
dc.contributor.author | Schuetze, BA | |
dc.contributor.author | Spruit, M | |
dc.contributor.author | Van Haastrecht, M | |
dc.contributor.author | Van Leeuwen, A | |
dc.contributor.author | Van Rijn, L | |
dc.contributor.author | Tsai, Y-S | |
dc.contributor.author | Weidlich, J | |
dc.contributor.author | Williamson, K | |
dc.contributor.author | Yan, VX | |
dc.date.accessioned | 2024-03-14T20:24:40Z | |
dc.date.available | 2024-03-14T20:24:40Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | JOURNAL OF LEARNING ANALYTICS, 2023, 10, (2), pp. 14-50 | |
dc.identifier.issn | 1929-7750 | |
dc.identifier.issn | 1929-7750 | |
dc.identifier.uri | http://hdl.handle.net/10453/176722 | |
dc.description.abstract | <jats:p>NA</jats:p> | |
dc.language | English | |
dc.publisher | SOC LEARNING ANALYTICS RESEARCH-SOLAR | |
dc.relation.ispartof | JOURNAL OF LEARNING ANALYTICS | |
dc.relation.isbasedon | 10.18608/jla.2023.8197 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1303 Specialist Studies in Education | |
dc.subject.classification | 3904 Specialist studies in education | |
dc.title | Aligning the Goals of Learning Analytics with its Research Scholarship: An Open Peer Commentary Approach | |
dc.type | Journal Article | |
utslib.citation.volume | 10 | |
utslib.for | 1303 Specialist Studies in Education | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/DVC (Teaching and Learning) | |
pubs.organisational-group | University of Technology Sydney/DVC (Teaching and Learning)/Connected Intelligence Centre | |
pubs.organisational-group | University of Technology Sydney/Strength - CREDS - Centre for Research on Education in a Digital Society | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-03-14T20:24:37Z | |
pubs.issue | 2 | |
pubs.publication-status | Published | |
pubs.volume | 10 | |
utslib.citation.issue | 2 |
Abstract:
NA
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph