Multi-view GCN for loan default risk prediction
- Publisher:
- Springer
- Publication Type:
- Journal Article
- Citation:
- Neural Computing and Applications, 2024
- Issue Date:
- 2024-10-30
Closed Access
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Z | |
dc.contributor.author | Chen, Y | |
dc.contributor.author |
Wang, X https://orcid.org/0000-0001-9582-3445 |
|
dc.contributor.author | Yao, L | |
dc.contributor.author | Xu, G | |
dc.date.accessioned | 2024-03-25T22:21:47Z | |
dc.date.available | 2024-03-25T22:21:47Z | |
dc.date.issued | 2024-10-30 | |
dc.identifier.citation | Neural Computing and Applications, 2024 | |
dc.identifier.issn | 0941-0643 | |
dc.identifier.issn | 1433-3058 | |
dc.identifier.uri | http://hdl.handle.net/10453/177138 | |
dc.language | en | |
dc.publisher | Springer | |
dc.relation | http://purl.org/au-research/grants/arc/LE220100078 | |
dc.relation | http://purl.org/au-research/grants/arc/DP220103717 | |
dc.relation | eBay Inc | |
dc.relation | http://purl.org/au-research/grants/arc/DE180100251 | |
dc.relation | eBay Inc | |
dc.relation.ispartof | Neural Computing and Applications | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0801 Artificial Intelligence and Image Processing, 0906 Electrical and Electronic Engineering, 1702 Cognitive Sciences | |
dc.subject.classification | Artificial Intelligence & Image Processing | |
dc.subject.classification | 4602 Artificial intelligence | |
dc.subject.classification | 4603 Computer vision and multimedia computation | |
dc.subject.classification | 4611 Machine learning | |
dc.title | Multi-view GCN for loan default risk prediction | |
dc.type | Journal Article | |
utslib.for | 0801 Artificial Intelligence and Image Processing | |
utslib.for | 0906 Electrical and Electronic Engineering | |
utslib.for | 1702 Cognitive Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
pubs.organisational-group | University of Technology Sydney/Strength - CCSP - Centre for Cyber Security and Privacy | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | true | |
dc.date.updated | 2024-03-25T22:21:45Z | |
pubs.publication-status | Accepted |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph