Finite Element Analysis and Optimization of Acoustically Actuated Magnetoelectric Microantennas
Cai, X
Zhang, K
Zhao, T
Yu, Z
Liang, J
Zhang, Y
Wang, H
Jin, H
Dong, S
Xuan, W
Ma, Y
Flewitt, AJ
Luo, J
- Publisher:
- IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC
- Publication Type:
- Journal Article
- Citation:
- IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION, 2023, 71, (6), pp. 4640-4650
- Issue Date:
- 2023-06
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Finite_Element_Analysis_and_Optimization_of_Acoustically_Actuated_Magnetoelectric_Microantennas.pdf | Published version | 2.81 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Cai, X | |
dc.contributor.author | Zhang, K | |
dc.contributor.author | Zhao, T | |
dc.contributor.author | Yu, Z | |
dc.contributor.author |
Liang, J https://orcid.org/0000-0001-7179-5208 |
|
dc.contributor.author | Zhang, Y | |
dc.contributor.author | Wang, H | |
dc.contributor.author | Jin, H | |
dc.contributor.author | Dong, S | |
dc.contributor.author | Xuan, W | |
dc.contributor.author | Ma, Y | |
dc.contributor.author | Flewitt, AJ | |
dc.contributor.author | Luo, J | |
dc.date.accessioned | 2024-03-27T01:06:25Z | |
dc.date.available | 2024-03-27T01:06:25Z | |
dc.date.issued | 2023-06 | |
dc.identifier.citation | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION, 2023, 71, (6), pp. 4640-4650 | |
dc.identifier.issn | 0018-926X | |
dc.identifier.issn | 1558-2221 | |
dc.identifier.uri | http://hdl.handle.net/10453/177211 | |
dc.language | English | |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
dc.relation.ispartof | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | |
dc.relation.isbasedon | 10.1109/TAP.2023.3260651 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0906 Electrical and Electronic Engineering, 1005 Communications Technologies | |
dc.subject.classification | Networking & Telecommunications | |
dc.subject.classification | 4006 Communications engineering | |
dc.subject.classification | 4008 Electrical engineering | |
dc.subject.classification | 4009 Electronics, sensors and digital hardware | |
dc.title | Finite Element Analysis and Optimization of Acoustically Actuated Magnetoelectric Microantennas | |
dc.type | Journal Article | |
utslib.citation.volume | 71 | |
utslib.for | 0906 Electrical and Electronic Engineering | |
utslib.for | 1005 Communications Technologies | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
pubs.organisational-group | University of Technology Sydney/Strength - VI - Visualisation Institute | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-03-27T01:06:23Z | |
pubs.issue | 6 | |
pubs.publication-status | Published | |
pubs.volume | 71 | |
utslib.citation.issue | 6 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph