Enabling Intelligent Traffic Steering in A Hierarchical Open Radio Access Network
- Publisher:
- IEEE
- Publication Type:
- Conference Proceeding
- Citation:
- IEEE CONFERENCE ON GLOBAL COMMUNICATIONS, GLOBECOM, 2023, 00, pp. 5232-5237
- Issue Date:
- 2023
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
_a866-nguyen final.pdf | Published version | 652.37 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, V-D | |
dc.contributor.author | Vu, TX | |
dc.contributor.author | Nguyen, NT | |
dc.contributor.author | Nguyen, DC | |
dc.contributor.author | Juntti, M | |
dc.contributor.author | Luong, NC | |
dc.contributor.author | Hoang, DT | |
dc.contributor.author | Nguyen, DN | |
dc.contributor.author | Chatzinotas, S | |
dc.date | 2023-12-04 | |
dc.date.accessioned | 2024-04-19T01:28:00Z | |
dc.date.available | 2024-04-19T01:28:00Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | IEEE CONFERENCE ON GLOBAL COMMUNICATIONS, GLOBECOM, 2023, 00, pp. 5232-5237 | |
dc.identifier.issn | 2334-0983 | |
dc.identifier.issn | 2576-6813 | |
dc.identifier.uri | http://hdl.handle.net/10453/178062 | |
dc.language | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | IEEE CONFERENCE ON GLOBAL COMMUNICATIONS, GLOBECOM | |
dc.relation.ispartof | IEEE Conference on Global Communications (IEEE GLOBECOM) - Intelligent Communications for Shared Prosperity | |
dc.relation.ispartofseries | IEEE Global Communications Conference | |
dc.relation.isbasedon | 10.1109/GLOBECOM54140.2023.10437249 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Enabling Intelligent Traffic Steering in A Hierarchical Open Radio Access Network | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 00 | |
utslib.location.activity | MALAYSIA, Kuala Lumpur | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Strength - GBDTC - Global Big Data Technologies | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-04-19T01:27:58Z | |
pubs.finish-date | 2023-12-08 | |
pubs.publication-status | Published | |
pubs.start-date | 2023-12-04 | |
pubs.volume | 00 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph