Evaluation of colonic anastomosis healing using hybrid nanosheets containing molybdenum disulfide (MOS2) scaffold of human placental amniotic membrane and polycaprolactone (PCL) in rat animal model.
Ebrahim Soltani, Z
Elahi, M
Tashak-Golroudbari, H
Nazari, H
Badripour, A
Heirani-Tabasi, A
Akbari Asbagh, R
Dabbagh Ohadi, MA
Shabani, M
Sarzaeim, M
Behboudi, B
Keramati, MR
Kazemeini, A
Ahmadi Tafti, SM
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- Naunyn Schmiedebergs Arch Pharmacol, 2023, 396, (9), pp. 1911-1921
- Issue Date:
- 2023-09
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
s00210-023-02438-0.pdf | Published version | 1.24 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ebrahim Soltani, Z | |
dc.contributor.author | Elahi, M | |
dc.contributor.author | Tashak-Golroudbari, H | |
dc.contributor.author | Nazari, H | |
dc.contributor.author | Badripour, A | |
dc.contributor.author | Heirani-Tabasi, A | |
dc.contributor.author | Akbari Asbagh, R | |
dc.contributor.author | Dabbagh Ohadi, MA | |
dc.contributor.author | Shabani, M | |
dc.contributor.author | Sarzaeim, M | |
dc.contributor.author | Behboudi, B | |
dc.contributor.author | Keramati, MR | |
dc.contributor.author | Kazemeini, A | |
dc.contributor.author | Ahmadi Tafti, SM | |
dc.date.accessioned | 2024-04-26T02:21:18Z | |
dc.date.available | 2023-02-20 | |
dc.date.available | 2024-04-26T02:21:18Z | |
dc.date.issued | 2023-09 | |
dc.identifier.citation | Naunyn Schmiedebergs Arch Pharmacol, 2023, 396, (9), pp. 1911-1921 | |
dc.identifier.issn | 0028-1298 | |
dc.identifier.issn | 1432-1912 | |
dc.identifier.uri | http://hdl.handle.net/10453/178385 | |
dc.description.abstract | Anastomosis is a standard technique following different conditions such as obstruction, tumor, and trauma. Obstruction, adhesion, or anastomosis leakage can be some of its complications. To improve healing and prevent postoperative complications, we design a hybrid scaffold containing acellular human amniotic membranes and polycaprolactone-molybdenum disulfide nanosheets for colon anastomosis. The animal model of colocolonic anastomosis was performed on two groups of rats: control and scaffold. The hybrid scaffold was warped around the anastomosis site in the scaffold group. Samples from the anastomosis site were resected on the third and seventh postoperative days for histopathological and molecular assessments. Histopathologic score and burst pressure had shown significant improvement in the scaffold group. No mortality and anastomosis leakage was reported in the scaffold group. In addition, inflammatory markers were significantly decreased, while anti-inflammatory cytokines were increased in the scaffold group. The result indicates that our hybrid scaffold is a proper choice for colorectal anastomosis repair by declining postoperative complications and accelerating healing. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Naunyn Schmiedebergs Arch Pharmacol | |
dc.relation.isbasedon | 10.1007/s00210-023-02438-0 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences, 1116 Medical Physiology | |
dc.subject.classification | Pharmacology & Pharmacy | |
dc.subject.classification | 3214 Pharmacology and pharmaceutical sciences | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Female | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Colon | |
dc.subject.mesh | Molybdenum | |
dc.subject.mesh | Amnion | |
dc.subject.mesh | Wound Healing | |
dc.subject.mesh | Placenta | |
dc.subject.mesh | Postoperative Complications | |
dc.subject.mesh | Anastomosis, Surgical | |
dc.subject.mesh | Models, Animal | |
dc.subject.mesh | Colon | |
dc.subject.mesh | Amnion | |
dc.subject.mesh | Placenta | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Postoperative Complications | |
dc.subject.mesh | Molybdenum | |
dc.subject.mesh | Anastomosis, Surgical | |
dc.subject.mesh | Models, Animal | |
dc.subject.mesh | Wound Healing | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Rats | |
dc.subject.mesh | Female | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Colon | |
dc.subject.mesh | Molybdenum | |
dc.subject.mesh | Amnion | |
dc.subject.mesh | Wound Healing | |
dc.subject.mesh | Placenta | |
dc.subject.mesh | Postoperative Complications | |
dc.subject.mesh | Anastomosis, Surgical | |
dc.subject.mesh | Models, Animal | |
dc.title | Evaluation of colonic anastomosis healing using hybrid nanosheets containing molybdenum disulfide (MOS2) scaffold of human placental amniotic membrane and polycaprolactone (PCL) in rat animal model. | |
dc.type | Journal Article | |
utslib.citation.volume | 396 | |
utslib.location.activity | Germany | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
utslib.for | 1116 Medical Physiology | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2024-04-26T02:21:16Z | |
pubs.issue | 9 | |
pubs.publication-status | Published | |
pubs.volume | 396 | |
utslib.citation.issue | 9 |
Abstract:
Anastomosis is a standard technique following different conditions such as obstruction, tumor, and trauma. Obstruction, adhesion, or anastomosis leakage can be some of its complications. To improve healing and prevent postoperative complications, we design a hybrid scaffold containing acellular human amniotic membranes and polycaprolactone-molybdenum disulfide nanosheets for colon anastomosis. The animal model of colocolonic anastomosis was performed on two groups of rats: control and scaffold. The hybrid scaffold was warped around the anastomosis site in the scaffold group. Samples from the anastomosis site were resected on the third and seventh postoperative days for histopathological and molecular assessments. Histopathologic score and burst pressure had shown significant improvement in the scaffold group. No mortality and anastomosis leakage was reported in the scaffold group. In addition, inflammatory markers were significantly decreased, while anti-inflammatory cytokines were increased in the scaffold group. The result indicates that our hybrid scaffold is a proper choice for colorectal anastomosis repair by declining postoperative complications and accelerating healing.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph