CARD: Semantic Segmentation with Efficient Class-Aware Regularized Decoder
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Journal Article
- Citation:
- IEEE Transactions on Circuits and Systems for Video Technology, 2024, pp. 1-1
- Issue Date:
- 2024
Embargoed
Filename | Description | Size | |||
---|---|---|---|---|---|
CARD Semantic Segmentation with Efficient Class-Aware Regularized Decoder.pdf | Accepted version | 3.12 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 1 Jan 2026
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Y | |
dc.contributor.author | Kang, D | |
dc.contributor.author | Chen, L | |
dc.contributor.author |
Jia, W |
|
dc.contributor.author | He, X | |
dc.contributor.author | Duan, L | |
dc.contributor.author | Zhe, X | |
dc.contributor.author | Bao, L | |
dc.date.accessioned | 2024-05-05T01:11:35Z | |
dc.date.available | 2024-05-05T01:11:35Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | IEEE Transactions on Circuits and Systems for Video Technology, 2024, pp. 1-1 | |
dc.identifier.issn | 1051-8215 | |
dc.identifier.issn | 1558-2205 | |
dc.identifier.uri | http://hdl.handle.net/10453/178656 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Circuits and Systems for Video Technology | |
dc.relation.isbasedon | 10.1109/tcsvt.2024.3395132 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | 0801 Artificial Intelligence and Image Processing, 0906 Electrical and Electronic Engineering | |
dc.subject.classification | Artificial Intelligence & Image Processing | |
dc.subject.classification | 4006 Communications engineering | |
dc.subject.classification | 4009 Electronics, sensors and digital hardware | |
dc.subject.classification | 4603 Computer vision and multimedia computation | |
dc.title | CARD: Semantic Segmentation with Efficient Class-Aware Regularized Decoder | |
dc.type | Journal Article | |
utslib.for | 0801 Artificial Intelligence and Image Processing | |
utslib.for | 0906 Electrical and Electronic Engineering | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Strength - GBDTC - Global Big Data Technologies | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
utslib.copyright.status | embargoed | * |
utslib.copyright.embargo | 2026-01-01T00:00:00+1000Z | |
dc.date.updated | 2024-05-05T01:11:33Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph