Correction: A healthy lifestyle text message intervention for adolescents: protocol for the Health4Me randomized controlled trial.
Raeside, R
Spielman, K
Maguire, S
Mihrshahi, S
Steinbeck, K
Kang, M
Laranjo, L
Hyun, K
Redfern, J
Partridge, SR
Health4Me Team,
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- BMC Public Health, 2024, 24, (1), pp. 524
- Issue Date:
- 2024-02-20
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Raeside, R | |
dc.contributor.author | Spielman, K | |
dc.contributor.author | Maguire, S | |
dc.contributor.author | Mihrshahi, S | |
dc.contributor.author | Steinbeck, K | |
dc.contributor.author |
Kang, M https://orcid.org/0000-0002-9438-2518 |
|
dc.contributor.author | Laranjo, L | |
dc.contributor.author | Hyun, K | |
dc.contributor.author | Redfern, J | |
dc.contributor.author | Partridge, SR | |
dc.contributor.author | Health4Me Team, | |
dc.date.accessioned | 2024-08-01T04:24:10Z | |
dc.date.available | 2024-08-01T04:24:10Z | |
dc.date.issued | 2024-02-20 | |
dc.identifier.citation | BMC Public Health, 2024, 24, (1), pp. 524 | |
dc.identifier.issn | 1471-2458 | |
dc.identifier.issn | 1471-2458 | |
dc.identifier.uri | http://hdl.handle.net/10453/179923 | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | BMC Public Health | |
dc.relation.isbasedon | 10.1186/s12889-024-17698-5 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1117 Public Health and Health Services | |
dc.subject.classification | Public Health | |
dc.subject.classification | 4202 Epidemiology | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.title | Correction: A healthy lifestyle text message intervention for adolescents: protocol for the Health4Me randomized controlled trial. | |
dc.type | Journal Article | |
utslib.citation.volume | 24 | |
utslib.location.activity | England | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Public Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-08-01T04:24:08Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 24 | |
utslib.citation.issue | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph