Preliminary findings on the experiences of care for women who suffered early pregnancy losses during the COVID-19 pandemic: a qualitative study.
Silverio, SA
George-Carey, R
Memtsa, M
Kent-Nye, FE
Magee, LA
Sheen, KS
Burgess, K
Oza, M
Storey, C
Sandall, J
PUDDLES UK Collaboration,
Easter, A
von Dadelszen, P
Jurković, D
- Publisher:
- BMC
- Publication Type:
- Journal Article
- Citation:
- BMC Pregnancy Childbirth, 2024, 24, (1), pp. 522
- Issue Date:
- 2024-08-09
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Silverio, SA | |
dc.contributor.author | George-Carey, R | |
dc.contributor.author | Memtsa, M | |
dc.contributor.author | Kent-Nye, FE | |
dc.contributor.author | Magee, LA | |
dc.contributor.author | Sheen, KS | |
dc.contributor.author | Burgess, K | |
dc.contributor.author | Oza, M | |
dc.contributor.author | Storey, C | |
dc.contributor.author |
Sandall, J https://orcid.org/0000-0003-2000-743X |
|
dc.contributor.author | PUDDLES UK Collaboration, | |
dc.contributor.author | Easter, A | |
dc.contributor.author | von Dadelszen, P | |
dc.contributor.author | Jurković, D | |
dc.date.accessioned | 2024-08-21T03:51:57Z | |
dc.date.available | 2024-07-26 | |
dc.date.available | 2024-08-21T03:51:57Z | |
dc.date.issued | 2024-08-09 | |
dc.identifier.citation | BMC Pregnancy Childbirth, 2024, 24, (1), pp. 522 | |
dc.identifier.issn | 1471-2393 | |
dc.identifier.issn | 1471-2393 | |
dc.identifier.uri | http://hdl.handle.net/10453/180455 | |
dc.description.abstract | BACKGROUND: Women who suffer an early pregnancy loss require specific clinical care, aftercare, and ongoing support. In the UK, the clinical management of early pregnancy complications, including loss is provided mainly through specialist Early Pregnancy Assessment Units. The COVID-19 pandemic fundamentally changed the way in which maternity and gynaecological care was delivered, as health systems moved to rapidly reconfigure and re-organise services, aiming to reduce the risk and spread of SARS-CoV-2 infection. PUDDLES is an international collaboration investigating the pandemic's impact on care for people who suffered a perinatal bereavement. Presented here are initial qualitative findings undertaken with UK-based women who suffered early pregnancy losses during the pandemic, about how they navigated the healthcare system and its restrictions, and how they were supported. METHODS: In-keeping with a qualitative research design, in-depth semi-structured interviews were undertaken with an opportunity sample of women (N = 32) who suffered any early pregnancy loss during the COVID-19 pandemic. Data were analysed using a template analysis to understand women's access to services, care, and networks of support, during the pandemic following their pregnancy loss. The thematic template was based on findings from parents who had suffered a late-miscarriage, stillbirth, or neonatal death in the UK, during the pandemic. RESULTS: All women had experienced reconfigured maternity and early pregnancy services. Data supported themes of: 1) COVID-19 Restrictions as Impractical & Impersonal; 2) Alone, with Only Staff to Support Them; 3) Reduction in Service Provision Leading to Perceived Devaluation in Care; and 4) Seeking Their Own Support. Results suggest access to early pregnancy loss services was reduced and pandemic-related restrictions were often impractical (i.e., restrictions added to burden of accessing or receiving care). Women often reported being isolated and, concerningly, aspects of early pregnancy loss services were reported as sub-optimal. CONCLUSIONS: These findings provide important insight for the recovery and rebuilding of health services in the post-pandemic period and help us prepare for providing a higher standard of care in the future and through any other health system shocks. Conclusions made can inform future policy and planning to ensure best possible support for women who experience early pregnancy loss. | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMC | |
dc.relation.ispartof | BMC Pregnancy Childbirth | |
dc.relation.isbasedon | 10.1186/s12884-024-06721-7 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1110 Nursing, 1114 Paediatrics and Reproductive Medicine, 1117 Public Health and Health Services | |
dc.subject.classification | Obstetrics & Reproductive Medicine | |
dc.subject.classification | 3215 Reproductive medicine | |
dc.subject.classification | 4204 Midwifery | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Abortion, Spontaneous | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Health Services Accessibility | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | Bereavement | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Abortion, Spontaneous | |
dc.subject.mesh | Bereavement | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | Health Services Accessibility | |
dc.subject.mesh | Female | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Female | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Qualitative Research | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Abortion, Spontaneous | |
dc.subject.mesh | United Kingdom | |
dc.subject.mesh | SARS-CoV-2 | |
dc.subject.mesh | Health Services Accessibility | |
dc.subject.mesh | Maternal Health Services | |
dc.subject.mesh | Bereavement | |
dc.subject.mesh | Young Adult | |
dc.title | Preliminary findings on the experiences of care for women who suffered early pregnancy losses during the COVID-19 pandemic: a qualitative study. | |
dc.type | Journal Article | |
utslib.citation.volume | 24 | |
utslib.location.activity | England | |
utslib.for | 1110 Nursing | |
utslib.for | 1114 Paediatrics and Reproductive Medicine | |
utslib.for | 1117 Public Health and Health Services | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health/Midwifery | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2024-08-21T03:51:54Z | |
pubs.issue | 1 | |
pubs.publication-status | Published online | |
pubs.volume | 24 | |
utslib.citation.issue | 1 |
Abstract:
BACKGROUND: Women who suffer an early pregnancy loss require specific clinical care, aftercare, and ongoing support. In the UK, the clinical management of early pregnancy complications, including loss is provided mainly through specialist Early Pregnancy Assessment Units. The COVID-19 pandemic fundamentally changed the way in which maternity and gynaecological care was delivered, as health systems moved to rapidly reconfigure and re-organise services, aiming to reduce the risk and spread of SARS-CoV-2 infection. PUDDLES is an international collaboration investigating the pandemic's impact on care for people who suffered a perinatal bereavement. Presented here are initial qualitative findings undertaken with UK-based women who suffered early pregnancy losses during the pandemic, about how they navigated the healthcare system and its restrictions, and how they were supported. METHODS: In-keeping with a qualitative research design, in-depth semi-structured interviews were undertaken with an opportunity sample of women (N = 32) who suffered any early pregnancy loss during the COVID-19 pandemic. Data were analysed using a template analysis to understand women's access to services, care, and networks of support, during the pandemic following their pregnancy loss. The thematic template was based on findings from parents who had suffered a late-miscarriage, stillbirth, or neonatal death in the UK, during the pandemic. RESULTS: All women had experienced reconfigured maternity and early pregnancy services. Data supported themes of: 1) COVID-19 Restrictions as Impractical & Impersonal; 2) Alone, with Only Staff to Support Them; 3) Reduction in Service Provision Leading to Perceived Devaluation in Care; and 4) Seeking Their Own Support. Results suggest access to early pregnancy loss services was reduced and pandemic-related restrictions were often impractical (i.e., restrictions added to burden of accessing or receiving care). Women often reported being isolated and, concerningly, aspects of early pregnancy loss services were reported as sub-optimal. CONCLUSIONS: These findings provide important insight for the recovery and rebuilding of health services in the post-pandemic period and help us prepare for providing a higher standard of care in the future and through any other health system shocks. Conclusions made can inform future policy and planning to ensure best possible support for women who experience early pregnancy loss.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph