Graph and Sequential Neural Networks in Session-based Recommendation: A Survey
- Publisher:
- Association for Computing Machinery (ACM)
- Publication Type:
- Journal Article
- Citation:
- ACM Computing Surveys, 2024
- Issue Date:
- 2024-12-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Session_based_Recommendation_with_Sequential_and_Graph_Neural_Networks__A_Survey_and_Experiments__revision_.pdf | Accepted version | 9 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Z | |
dc.contributor.author | Yang, C | |
dc.contributor.author | Chen, Y | |
dc.contributor.author |
Wang, X https://orcid.org/0000-0001-9582-3445 |
|
dc.contributor.author | Chen, H | |
dc.contributor.author | Xu, G | |
dc.contributor.author | Yao, L | |
dc.contributor.author | Sheng, QZ | |
dc.date.accessioned | 2024-08-26T01:03:55Z | |
dc.date.available | 2024-08-26 | |
dc.date.available | 2024-08-26T01:03:55Z | |
dc.date.issued | 2024-12-15 | |
dc.identifier.citation | ACM Computing Surveys, 2024 | |
dc.identifier.issn | 0360-0300 | |
dc.identifier.issn | 1557-7341 | |
dc.identifier.uri | http://hdl.handle.net/10453/180556 | |
dc.language | en | |
dc.publisher | Association for Computing Machinery (ACM) | |
dc.relation | http://purl.org/au-research/grants/arc/LE220100078 | |
dc.relation | http://purl.org/au-research/grants/arc/DP220103717 | |
dc.relation | eBay Inc | |
dc.relation.ispartof | ACM Computing Surveys | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 08 Information and Computing Sciences | |
dc.subject.classification | Information Systems | |
dc.subject.classification | 46 Information and computing sciences | |
dc.title | Graph and Sequential Neural Networks in Session-based Recommendation: A Survey | |
dc.type | Journal Article | |
utslib.for | 08 Information and Computing Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Strength - AAII - Australian Artificial Intelligence Institute | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
pubs.organisational-group | University of Technology Sydney/Strength - CCSP - Centre for Cyber Security and Privacy | |
pubs.organisational-group | University of Technology Sydney/All Manual Groups | |
pubs.organisational-group | University of Technology Sydney/All Manual Groups/Australian Artificial Intelligence Institute (AAII) | |
pubs.organisational-group | University of Technology Sydney/All Manual Groups/Centre for Cyber Security and Privacy (CCSP) | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | true | |
dc.date.updated | 2024-08-26T01:03:53Z | |
pubs.publication-status | Accepted |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph